NOVA Intel
AVAX $0.00
ETH $0.00
GS50 (AVAX) $0.00
GS50 (BASE) $0.00
Bot Army v1.01 - January, 2025

Token Rating System

Rates tokens via Initial, Refined, and Final stages using market, community, and sentiment data for a 0–10 Final Rating.

User Manual
Symbol ↕ Name ↕ Final Rating ↕ Price (USD) ↕ Market Cap ↕ Market Cap Rank ↕ Volume (24h) ↕ 24h Change ↕ Circulating Supply ↕ Last Updated ↕ Last Analyzed ↕ News Sentiment Score ↕
EVA EverValue Coin 5.42 $21.970000 $340,232,396 238 $795,756 1.98% 15,471,784.589 12/9/2025, 5:27:03 PM 12/16/2025, 10:36:03 PM -
NEIRO Neiro on ETH 5.31 $0.079076 $78,994,225 601 $4,874,420 4.87% 1,000,000,000 12/9/2025, 12:25:53 PM 12/9/2025, 9:00:45 AM -
FG Frog Games 5.21 $0.003032 $3,029,979 2829 $37,291 -3.98% 999,340,637.381 12/13/2025, 12:25:52 PM 12/13/2025, 9:04:33 AM -
ROLL Rollback 5.02 $0.012424 $124,242 7063 $1,321.21 7.37% 10,000,000 12/8/2025, 8:27:02 AM 12/7/2025, 5:04:33 PM -
USDT Polygon Bridged USDT (Polygon) 5.01 $1.000000 $1,408,543,245 93 $34,161,936 0.01% 1,408,456,176.207 12/10/2025, 5:53:50 AM 12/16/2025, 10:36:03 PM -
USDC.E Stargate Bridged USDC (Abstract) 4.86 $1.001000 $11,871,518 1662 $2,825,763 -0.08% 11,848,861.71 12/16/2025, 12:25:50 PM 12/16/2025, 4:22:43 PM -
WBTC Optimism Bridged WBTC (Optimism) 4.61 $112202.000000 $95,757,078 535 $2,900,871 1.46% 853.28 12/8/2025, 12:29:28 AM 12/7/2025, 5:05:09 PM -
WETH Flare Bridged WETH (Flare) 4.60 $4478.310000 $8,206,299 1935 $506,674 4.13% 1,835.626 12/16/2025, 12:25:50 PM 12/16/2025, 4:23:16 PM -
USDC.E Stargate Bridged USDC (Story) 4.56 $1.004000 $11,932,708 1658 $1,213,265 0.42% 11,938,935.183 12/16/2025, 12:25:50 PM 12/16/2025, 4:23:48 PM -
NASDAQ420 Nasdaq420 4.51 $0.004320 $4,302,175 2477 $100,616 3.29% 1,000,000,000 12/10/2025, 5:53:50 AM 12/16/2025, 10:36:03 PM -
SUSDE Ethena Staked USDe (Fraxtal) 4.50 $1.200000 $852,061 4385 $233,843 0.67% 712,829.454 10/7/2025, 7:26:54 PM 10/7/2025, 11:38:51 AM -
SUSD sUSD (Optimism) 4.49 $0.978972 $16,754,507 1437 $25,869 -0.04% 17,115,117.514 12/9/2025, 12:25:53 PM 12/9/2025, 9:04:49 AM -
USDE HyperEVM Bridged USDE (HyperEVM) 4.48 $1.001000 $9,591,759 1795 $1,083,730 0.34% 9,558,806.341 11/23/2025, 4:25:50 PM 11/23/2025, 1:03:40 AM -
BINK Big Dog Fink 4.46 $0.000276 $41,161,124 897 $2,281.13 4.61% 148,939,264,544.534 11/17/2025, 4:26:02 AM 11/17/2025, 5:05:44 AM -
WBTC Avalanche Bridged WBTC (Avalanche) 4.42 $110639.000000 $4,415,538 2416 $17,993,508 1.23% 39.862 11/20/2025, 8:26:01 AM 11/20/2025, 1:05:14 AM -
USDC.E Stargate Bridged USDC (Flare) 4.41 $0.999755 $17,809,398 1402 $1,602,913 0.38% 17,820,884.253 11/28/2025, 12:41:39 AM 12/16/2025, 10:36:03 PM -
USDE Mantle Bridged USDe (Mantle) 4.38 $1.002000 $101,654,555 501 $5,751,148 -0.09% 101,646,809.507 11/23/2025, 4:25:50 PM 12/16/2025, 10:36:03 PM -
FUNGI FUNGI 4.32 $0.000748 $748,910 4507 $2,261.57 -3.40% 999,642,433.214 12/14/2025, 6:05:11 PM 12/16/2025, 10:36:03 PM -
SHIBEMP Shiba Inu Empire 4.32 $0.000000 $32,441 8965 $21.03 0.96% 1,000,000,000,000,000 12/16/2025, 12:25:50 PM 12/16/2025, 10:35:57 PM -
BULL Sui Bull 4.29 $0.000002 $23,704 9883 $52,704 2.59% 10,000,000,000 11/29/2025, 12:40:52 AM 12/16/2025, 10:36:03 PM -
LEASH Doge Killer 4.29 $0.359302 $37,343 9349 $3,672,858 6.69% 103,750.047 10/10/2025, 11:27:45 AM 10/10/2025, 12:02:20 AM -
USDC.E Stargate Bridged USDC (Iota EVM) 4.27 $0.998309 $1,077,912 4012 $153,563 -0.07% 1,079,696.863 11/27/2025, 5:52:12 PM 10/23/2025, 4:05:13 AM -
USDT Mantle Bridged USDT (Mantle) 4.27 $0.991443 $433,424,877 168 $1,209,889 -0.80% 435,490,293.693 12/12/2025, 8:26:48 PM 12/12/2025, 5:05:16 PM -
SZAR SZAR 4.24 $0.000000 $31,505 9210 $51,851 1.96% 88,000,000,000 12/3/2025, 4:25:45 PM 12/16/2025, 4:23:48 PM -
TRAVA Trava Finance 4.24 $0.000093 $406,226 5412 $61,548 14.23% 4,373,499,371.966 12/8/2025, 4:29:09 AM 12/7/2025, 5:05:06 PM -
BABYCATE BabyCate 4.23 $0.000000 $82,116 7683 $54,719 2.52% 690,000,000,000 11/10/2025, 8:26:06 AM 11/7/2025, 9:05:17 PM -
SQID SquidOnSui 4.22 $0.000002 $24,271 9615 $47,357 -2.13% 10,000,000,000 12/1/2025, 8:34:46 AM 12/16/2025, 10:35:57 PM -
BOMO BOMO 4.21 $0.000000 $30,231 9630 $74,001 0.06% 280,000,000,000 12/16/2025, 12:25:50 PM 12/16/2025, 10:35:57 PM -
NEIROH NeiroWifHat 4.21 $0.000026 $20,421 9901 $9,559.73 1.73% 778,958,410.66 11/13/2025, 8:29:22 PM 11/13/2025, 5:05:35 PM -
SOLX Soldex 4.20 $0.000059 $24,840 9877 $39,674 1.94% 422,932,781 11/18/2025, 4:25:51 AM 11/18/2025, 1:05:26 AM -
KOBA KOBA 4.18 $0.000001 $29,146 9825 $11,534.22 -1.91% 28,700,000,000 12/11/2025, 4:25:49 PM 12/11/2025, 5:04:12 AM -
WBTC Sonic Bridged WBTC (Sonic) 4.18 $107562.000000 $3,217,313 2759 $1,289,896 -1.65% 29.863 11/17/2025, 4:46:51 PM 11/17/2025, 9:02:26 AM -
POS PengyOS 4.18 $0.000028 $27,747 9912 $125.62 1.77% 998,552,882.915 12/16/2025, 12:25:50 PM 12/16/2025, 10:35:57 PM -
USDC.E Stargate Bridged USDC (Berachain) 4.17 $0.999776 $15,294,299 1507 $3,309,795 0.06% 15,295,293.66 12/8/2025, 12:25:49 PM 10/22/2025, 4:04:03 PM -
BABYBONK BabyBonk 4.16 $0.000000 $1,559,661 3550 $55,557 -0.76% 420,000,000,000,000,000 11/24/2025, 8:27:05 AM 11/24/2025, 1:04:40 AM -
HODL HoldOn4DearLife 4.15 $0.000031 $29,904 9770 $3,629.17 1.00% 979,991,596.629 11/17/2025, 8:25:51 PM 11/17/2025, 1:05:31 PM -
$KHAMOO Khamoo 4.13 $0.000000 $19,458.76 9964 $84.95 0.27% 420,690,000,000 12/11/2025, 12:25:46 PM 10/8/2025, 4:04:44 PM -
SKULL Wolf Skull 4.12 $0.000000 $21,872 9897 $467.1 8.65% 420,690,000,000 12/8/2025, 12:29:28 AM 12/7/2025, 9:00:56 PM -
NIZA Niza Global 4.12 $0.000062 $475,797 5128 $441,337 -0.44% 7,689,999,954 11/20/2025, 12:25:52 PM 12/16/2025, 10:35:57 PM -
GEM NFTmall 4.12 $0.010912 $218,061 6299 $2.86 - 19,982,908.334 12/4/2025, 4:27:39 PM 10/9/2025, 4:04:47 PM -
SUSDE Mantle Bridged sUSDE (Mantle) 4.12 $1.190000 $12,917,705 1608 $165,625 0.29% 10,813,332.608 12/16/2025, 12:25:50 PM 12/16/2025, 10:35:57 PM -
NERDY NerdyDude 4.12 $0.000025 $24,809 9580 $333.74 -7.86% 1,000,000,000 12/1/2025, 8:34:46 AM 11/17/2025, 1:05:26 PM -
1FLR Flare Token 4.12 $0.000005 $19,702.67 9960 $52.83 2.93% 4,000,000,000 12/8/2025, 12:29:23 AM 12/16/2025, 10:36:03 PM -
CODED Coded 4.11 $0.000027 $26,861 9969 $117.52 1.80% 997,875,423.563 12/16/2025, 12:25:50 PM 12/16/2025, 10:35:57 PM -
11.11 11.11 4.11 $0.044779 $42,663,449 692 $26,485,835 4309.77% 1,000,000,000 11/13/2025, 12:27:03 PM 11/13/2025, 9:02:28 AM -
DOP Data Ownership Protocol 4.10 $0.000429 $5,163,521 2314 $1,516,637 0.42% 12,083,730,394.448 11/17/2025, 4:46:45 PM 11/17/2025, 9:03:47 AM -
GPUINU GPU Inu 4.10 $0.000002 $24,589 9892 $158.74 9.56% 10,000,000,000 12/1/2025, 12:25:42 PM 12/1/2025, 9:04:04 AM -
WSG Wall Street Games 4.10 $0.000100 $75,288 7824 $524.95 8.06% 749,999,174.486 12/13/2025, 8:25:51 PM 12/13/2025, 1:05:09 AM -
KRWO KRWO 4.10 $0.000729 $107,334 7323 $191,366 1.57% 146,920,000 12/8/2025, 12:25:43 PM 12/8/2025, 5:01:32 AM -
CYBORGISM Cyborgism 4.10 $0.000027 $26,866 9968 $1,264.79 -8.40% 997,755,359.853 12/11/2025, 12:25:46 PM 10/8/2025, 8:05:34 PM -
CTF Crypto Task Force 4.09 $0.000000 $29,450 9312 $107.26 0.40% 420,690,000,000 12/11/2025, 8:26:06 AM 12/11/2025, 1:04:37 AM -
THL Tap Hold and Load in 4k 4.09 $0.000021 $21,171 9823 $102.96 0.35% 996,340,784.52 12/11/2025, 12:25:46 PM 12/16/2025, 10:36:03 PM -
HAVA Hava Coin 4.09 $0.000000 $24,473 9984 $13.8 10.67% 45,537,134,917,279 12/1/2025, 4:25:50 AM 11/30/2025, 5:04:13 PM -
ANON Anonymous 4.09 $0.000025 $24,870 9887 $24.98 1.68% 999,808,421 12/1/2025, 12:25:47 PM 11/30/2025, 5:03:35 PM -
USDC.E Stargate Bridged USDC (Ink) 4.09 $1.002000 $2,097,074 3208 $159,830 0.26% 2,098,222.946 11/13/2025, 12:26:57 PM 11/13/2025, 9:05:08 AM -
PUMP PUMP 4.08 $0.000020 $20,287 9913 $72.12 0.32% 999,919,666.028 12/11/2025, 4:25:47 AM 12/16/2025, 10:36:03 PM -
ARG Aragon Protocol 4.07 $0.082301 $78,905 8057 $581.11 3.93% 960,000 10/10/2025, 11:27:45 AM 10/9/2025, 4:05:08 PM -
BTCWIZ Bitcoin Wizard Mascot 4.07 $0.000026 $25,426 9846 $552.29 8.43% 998,967,009.684 12/1/2025, 4:25:50 AM 11/30/2025, 9:03:13 PM -
STGWETH Stargate Bridged WETH (Flow) 4.07 $4392.710000 $2,642,073 2956 $467,084 -2.49% 601.337 12/1/2025, 4:25:50 AM 11/30/2025, 5:03:53 PM -
BITCORN Bitcorn 4.07 $0.000023 $23,296 10000 $14.13 9.95% 998,781,623.342 11/17/2025, 8:25:51 PM 11/17/2025, 1:05:34 PM -
USDC.E Stargate Bridged USDC (Hemi) 4.07 $0.999752 $2,936,041 2848 $293,837 -0.14% 2,936,770.078 10/9/2025, 12:18:22 AM 10/8/2025, 4:02:40 PM -
VALUE The Dissolution of Value 4.06 $0.000023 $22,432 9726 $21.6 0.53% 964,789,928.403 10/17/2025, 3:26:52 AM 10/8/2025, 8:05:23 PM -
AXI Axira 4.06 $0.000074 $74,223 7844 $43.85 -2.29% 1,000,000,000 12/1/2025, 12:25:49 AM 11/30/2025, 5:03:56 PM -
SPQR Sono Pazzi Questi Romani 4.06 $0.000053 $52,552 8435 $14.1 3.72% 999,134,070.43 12/11/2025, 12:25:46 PM 12/10/2025, 9:03:47 PM -
DEVAI DEV AI 4.06 $0.000477 $478,874 5219 $382.48 5.87% 999,969,687.913 11/29/2025, 8:25:45 PM 12/16/2025, 10:36:03 PM -
AIVIA AI Virtual Agents 4.06 $0.000052 $51,638 8413 $4,288.91 3.01% 999,980,019.531 11/11/2025, 4:25:51 AM 11/11/2025, 1:05:33 AM -
TOGE TOGE 4.06 $0.000000 $25,046 9570 $19.21 -2.12% 100,000,000,000 12/16/2025, 12:25:50 PM 12/16/2025, 10:35:57 PM -
ENERGY More Passion 4.06 $0.000024 $23,694 9645 $836.41 13.96% 1,000,000,000 12/4/2025, 12:25:50 AM 12/4/2025, 5:04:54 AM -
VNDC VNDC 4.05 $0.000038 $54,330,363 624 $3.2 -0.50% 1,422,830,000,000 12/9/2025, 9:35:31 PM 12/9/2025, 5:05:14 PM -
WAVE Waveform 4.05 $0.000847 $846,742 4342 $3,084.21 -1.87% 999,608,480.861 12/1/2025, 12:25:49 AM 12/16/2025, 10:36:03 PM -
42069COIN 42069COIN 4.04 $0.000027 $26,976 9469 $2,072.88 2.45% 999,671,799.676 12/11/2025, 8:35:01 PM 12/16/2025, 10:36:03 PM -
ATHCAT ATHCAT 4.04 $0.000020 $19,673.38 9948 $8.52 0.56% 999,828,559.297 10/30/2025, 11:26:48 AM 10/21/2025, 8:03:50 PM -
WAYGU WAYGU CASH 4.04 $0.000021 $20,352 9907 $386.2 9.23% 989,590,481.799 12/11/2025, 12:25:46 PM 12/10/2025, 9:03:56 PM -
MINIDOGE Minidoge 4.03 $0.000028 $27,647 9920 $564.97 7.33% 999,697,888.11 12/13/2025, 4:27:05 PM 12/13/2025, 1:04:25 PM -
WETH Plume Bridged WETH (Plume) 4.03 $4399.120000 $2,091,429 3211 $149,602 -1.77% 476.237 12/15/2025, 12:28:02 PM 12/16/2025, 4:23:48 PM -
ARSW ArthSwap 4.03 $0.000039 $38,477 8884 $1.58 0.19% 990,000,000 11/17/2025, 4:46:51 PM 11/15/2025, 5:05:24 PM -
CHAD Sui Chad 4.03 $0.000003 $32,778 9601 $131.96 0.99% 10,000,000,000 12/11/2025, 4:25:47 AM 12/16/2025, 10:36:03 PM -
AURI Aurivis 4.02 $0.000030 $30,061 9280 $1.9 -0.26% 1,000,000,000 12/1/2025, 4:26:51 PM 12/16/2025, 4:23:48 PM -
LONGAI Longevity AI 4.02 $0.000023 $20,188 9923 $1,106.13 5.03% 878,865,135.387 11/14/2025, 12:25:56 AM 12/16/2025, 10:35:57 PM -
JANNY Janny 4.02 $0.000010 $28,161 9386 $611.62 9.81% 2,801,346,085.859 12/8/2025, 4:29:03 AM 12/16/2025, 10:36:03 PM -
WODS Wolf of Dumb Street 4.02 $0.000025 $23,745 9645 $2.32 1.06% 957,278,221.83 12/4/2025, 8:28:03 AM 11/30/2025, 5:04:59 PM -
9TO5 9to5io 4.01 $0.000021 $21,191 9819 $2.6 1.42% 998,596,015 12/16/2025, 12:25:50 PM 12/16/2025, 10:35:57 PM -
AUDIT Corporate Audit AI 4.01 $0.000019 $18,551.91 9996 $94.71 0.80% 998,743,027.65 12/15/2025, 8:27:17 AM 12/16/2025, 10:36:03 PM -
SHIRO Shiro Neko CTO 4.01 $0.000031 $31,340 9223 $28.28 -0.26% 1,000,000,000 12/15/2025, 8:27:17 AM 12/15/2025, 5:04:16 AM -
LFDOG lifedog 4.01 $0.000024 $22,624 9999 $7.18 1.37% 952,000,000 12/11/2025, 4:25:43 PM 12/16/2025, 10:36:03 PM -
DATBOI Dat Boi 4.00 $0.000193 $19,256.52 9998 $21.52 -1.53% 100,000,000 12/8/2025, 4:25:54 PM 12/8/2025, 1:04:46 AM -
SALT SALTMINECOIN 4.00 $0.000020 $20,217 9912 $143.05 0.60% 1,000,000,000 12/1/2025, 12:25:44 AM 12/16/2025, 10:36:03 PM -
HYPER Bitcoin Hyper 4.00 $0.047133 $47,235,580 724 $13,986,269 686101.63% 1,000,000,000 11/15/2025, 8:25:48 PM 11/14/2025, 5:04:40 PM -
$BOOTY Booty 4.00 $0.000000 $20,047 9926 $268.27 0.57% 69,000,000,000 10/11/2025, 11:26:47 AM 12/16/2025, 10:36:03 PM -
BULL The Bull Era 4.00 $0.000425 $425,613 5326 $112,869 9.58% 999,983,123.533 11/17/2025, 12:25:50 AM 12/16/2025, 10:36:03 PM -
WBTC Aptos Bridged WBTC (Aptos) 4.00 $112370.000000 $6,239,528 2167 $2,937,751 1.48% 55.548 10/8/2025, 3:25:58 AM 12/7/2025, 1:05:24 PM -
$GOODLE Goodle 3.99 $0.000000 $19,322.49 9995 $49,218 -0.02% 78,269,148,015 12/11/2025, 12:25:46 PM 12/16/2025, 10:36:03 PM -
HOOT HOOT Solana 3.99 $0.000019 $19,283.26 9984 $3.32 2.92% 999,411,994.052 12/4/2025, 4:27:39 PM 12/4/2025, 1:05:35 PM -
KAFKA KAFKA ai 3.99 $0.000020 $19,841.77 9954 $5,503.8 1.54% 999,930,863.479 12/11/2025, 4:25:49 PM 12/11/2025, 5:04:51 AM -
STORAGENT STORAGENT 3.99 $0.000021 $21,297 9811 $48,418 -3.22% 999,816,100.617 12/11/2025, 12:25:46 PM 10/22/2025, 12:04:12 AM -
GOOSE GOOSEAI 3.99 $0.000032 $31,502 9211 $110.18 0.01% 999,104,339.65 11/10/2025, 12:26:45 PM 11/10/2025, 1:04:34 AM -
DANNY Degen Danny 3.99 $0.000023 $23,063 9683 $115.2 0.17% 1,000,000,000 11/27/2025, 5:52:12 PM 11/27/2025, 5:01:51 PM -
PIX Pixocracy 3.99 $0.000022 $21,960 9775 $199.61 -0.35% 999,886,015.802 10/25/2025, 3:25:51 PM 10/21/2025, 8:03:28 PM -
PHUM PHUMPTOM 3.99 $0.000067 $67,376 7994 $1,654.4 7.00% 999,998,625.36 12/3/2025, 5:18:16 AM 12/2/2025, 5:05:32 PM -
MONKEY Monkey The Picasso 3.99 $0.000027 $25,482 9904 $1,490.91 7.11% 949,822,924.947 12/16/2025, 12:25:50 PM 12/16/2025, 4:23:48 PM -
ALR ALRIS AGENT 3.98 $0.000023 $23,432 9991 $215.06 12.68% 998,620,745.411 12/4/2025, 12:28:41 PM 12/2/2025, 1:05:38 AM -
$1 $1 3.98 $0.000024 $23,933 9946 $11.97 -0.37% 999,799,828.672 12/14/2025, 4:28:46 AM 12/16/2025, 10:36:03 PM -
HOTDOGE Hot Doge 3.98 $0.000019 $19,379.95 9974 $20.14 5.19% 999,799,628.661 12/10/2025, 5:53:50 AM 12/10/2025, 1:04:23 AM -
ORI Origent Ai 3.98 $0.000221 $21,639 9785 $109.04 0.48% 98,000,000 11/27/2025, 2:03:43 PM 10/13/2025, 4:04:53 PM -
CATJAK Catjak 3.98 $0.000022 $21,993 9757 $5.11 1.42% 999,359,410.187 12/16/2025, 12:25:50 PM 12/16/2025, 4:23:48 PM -
GEM Generate Endless Money 3.97 $0.000557 $556,966 4917 $725.89 3.73% 999,934,116.402 11/24/2025, 12:25:52 PM 11/24/2025, 9:05:01 AM -
WSCCP Wrapped Corinthians (Kayen) 3.97 $0.035407 $21,057 9842 $84,362 2.08% 594,723 12/4/2025, 8:27:53 PM 12/3/2025, 1:04:25 AM -
$ZIPPY ZIPPY 3.97 $0.000055 $37,687 8930 $274.07 -0.81% 690,000,000 12/11/2025, 8:35:01 PM 12/11/2025, 1:05:04 PM -
SUSDE HyperEVM Bridged SUSDE (HyperEVM) 3.97 $1.190000 $12,533,359 1638 $61,612 -0.04% 10,528,564.499 11/29/2025, 12:40:58 AM 11/28/2025, 9:01:11 PM -
$PUCCA PUCCA 3.97 $0.000030 $25,117 9565 $1,329.1 11.40% 839,999,981.1 11/27/2025, 2:03:43 PM 10/8/2025, 4:02:39 PM -
FAPCOIN FAPCOIN 3.97 $0.000019 $19,452.81 9967 $1,186.2 -7.46% 1,000,000,000 10/8/2025, 8:57:15 PM 10/9/2025, 12:04:13 AM -
FRUG FRUG 3.97 $0.000024 $24,139 9842 $532.93 -1.71% 980,865,786.149 12/3/2025, 5:18:16 AM 12/2/2025, 1:05:15 PM -
PRIVIX Privix 3.97 $0.492995 $4,913,889 2361 $23,137 1.64% 10,000,000 12/8/2025, 4:25:54 PM 11/8/2025, 9:04:31 AM -
GIF goatwifhat 3.97 $0.000020 $20,483 9969 $1.45 - 1,000,000,000 12/11/2025, 4:25:43 PM 12/16/2025, 10:36:03 PM -
PARROT Party Parrot 3.97 $0.000022 $22,379 9728 $252.55 -1.92% 998,805,419.144 11/29/2025, 12:40:58 AM 11/28/2025, 9:04:23 PM -
JINX JINX 3.96 $0.000057 $44,648 9052 $73.09 1.71% 789,853,825.094 11/24/2025, 12:25:52 PM 11/24/2025, 1:04:38 AM -
CRAPPY Crappy Bird CTO 3.96 $0.001213 $1,453,004 3532 $15,000.99 -1.35% 1,197,649,955.47 12/1/2025, 12:25:49 AM 11/30/2025, 5:03:52 PM -
LUIS Tongue Cat 3.96 $0.000030 $30,088 9278 $348.27 -2.82% 1,000,000,000 12/11/2025, 12:25:46 PM 11/10/2025, 1:04:52 PM -
RUBY RUBY 3.96 $0.000020 $19,567.68 9968 $51.57 2.53% 998,356,767.748 11/25/2025, 8:33:04 PM 11/25/2025, 1:05:33 AM -
SKG888 Safu & Kek Gigafundz 888 3.96 $0.000025 $19,392.46 9987 $52.93 0.72% 779,237,399.348 11/22/2025, 12:25:52 PM 11/21/2025, 5:05:21 PM -
$SLCE Solace AI 3.96 $0.000022 $20,605 9886 $7.6 1.78% 957,191,052.092 11/24/2025, 8:25:53 PM 11/18/2025, 1:04:24 PM -
USDC.E Stargate Bridged USDC (Botanix) 3.96 $0.999802 $1,620,997 3500 $66,468 0.00% 1,621,318.936 12/8/2025, 4:29:09 AM 12/7/2025, 5:05:09 PM -
KUNDALINI Kundalini is a real girl 3.95 $0.000023 $23,485 10000 $5.39 1.31% 999,679,758.874 11/24/2025, 8:25:53 PM 11/18/2025, 1:05:12 PM -
SUMI SUMI 3.95 $0.000025 $25,158 9564 $93 -0.90% 991,847,227.701 12/11/2025, 4:25:43 PM 12/16/2025, 10:36:03 PM -
DOPAMINE 4-(2-Aminoethyl)benzene-1,2-diol 3.95 $0.000019 $19,214.26 9988 $607.78 -2.42% 999,101,528.369 11/18/2025, 8:25:59 PM 11/18/2025, 1:02:33 PM -
SNK Snook 3.95 $0.002430 $63,197 8096 $16,533.96 1.34% 26,027,079.02 11/15/2025, 8:25:48 PM 11/15/2025, 1:05:20 AM -
NZT48 Limitless 3.94 $0.000026 $24,932 9574 $52.77 7.82% 957,547,639.506 12/12/2025, 12:26:51 PM 12/12/2025, 9:03:40 AM -
BROWSER Browser DAO 3.94 $0.000024 $24,125 9627 $15.07 0.20% 999,725,825.729 11/20/2025, 4:34:04 PM 10/21/2025, 8:05:15 AM -
JEWELS Jewels Da Goat 3.94 $0.000026 $26,296 9501 $2.17 1.54% 998,906,956.797 11/29/2025, 12:40:58 AM 11/28/2025, 9:04:53 PM -
WOOFER woofer 3.94 $0.000005 $20,313 9905 $2.07 3.08% 4,283,316,680.7 12/1/2025, 4:25:50 AM 11/30/2025, 5:02:43 PM -
ASSAI ASSAI 3.94 $0.000020 $19,502.62 9977 $603.45 -2.80% 999,852,948.478 11/18/2025, 4:25:51 AM 10/7/2025, 4:03:06 PM -
CIG cig 3.94 $0.000021 $20,868 9857 $21.14 -0.29% 997,894,292 12/11/2025, 4:25:47 AM 12/16/2025, 10:36:03 PM -
ORCAI ORCA 3.94 $0.000597 $596,635 4820 $123,116 -1.32% 999,995,146.736 11/20/2025, 12:25:52 PM 11/20/2025, 9:04:56 AM -
UP Looking Up 3.94 $0.000027 $26,823 9971 $4.82 3.18% 999,156,203.961 11/13/2025, 4:34:53 PM 12/16/2025, 4:23:48 PM -
BETA Beta Trader 3.94 $0.000020 $19,928.62 9944 $1.81 0.88% 998,721,879.403 12/16/2025, 12:25:50 PM 12/16/2025, 10:35:57 PM -
LEGEND LEGEND 3.94 $0.000024 $23,740 9983 $140.11 -2.56% 999,872,591.424 11/29/2025, 8:25:51 PM 11/29/2025, 1:02:54 PM -
SKILL Skill Issue 3.94 $0.000024 $23,614 9993 $55.81 -1.63% 998,331,087.345 12/1/2025, 12:25:47 PM 10/10/2025, 12:02:22 AM -
FOTUS Fart Of The United States 3.94 $0.000020 $19,580.64 9969 $18.88 -1.31% 998,165,600.037 12/1/2025, 4:25:50 AM 11/30/2025, 9:03:17 PM -
GREENSOLO GREENSOLO 3.93 $0.003696 $3,681,976 2678 $3,812,710 42.01% 999,997,516.292 11/29/2025, 12:40:52 AM 12/16/2025, 10:36:03 PM -
ANIME Animefication 3.93 $0.000020 $20,231 9910 $89.45 1.32% 998,918,988.493 12/4/2025, 8:27:46 PM 12/4/2025, 9:03:16 AM -
HMX Hermes DAO 3.93 $0.000472 $44,969 8252 $199.19 - 96,327,881.6 11/27/2025, 9:21:39 PM 10/9/2025, 4:03:03 PM -
HAMMER Hammer Of Justice 3.93 $0.000026 $25,546 9546 $223.72 -2.98% 998,314,843.1 11/9/2025, 4:25:52 PM 11/9/2025, 1:03:24 PM -
GMX GameXT 3.93 $0.000018 $34,508 9058 $252.09 0.25% 1,900,005,600 11/18/2025, 8:25:59 PM 11/18/2025, 5:05:40 PM -
LILB Lil Brett 3.93 $0.000027 $27,301 9727 $6,715.74 78.68% 1,000,000,000 12/15/2025, 8:27:17 AM 12/16/2025, 10:36:03 PM -
FEENIX Feenix 3.92 $0.000030 $23,920 9641 $235.9 0.58% 799,940,127.033 11/22/2025, 12:25:52 PM 11/21/2025, 5:05:24 PM -
ZOLA The Baby Cheetah 3.92 $0.000026 $25,985 9821 $0 -0.00% 999,814,044 11/16/2025, 12:33:57 AM 11/15/2025, 9:03:46 PM -
MONDO mondo 3.92 $0.000020 $19,793.86 9941 $90.51 3.26% 990,456,216.454 12/4/2025, 8:28:03 AM 12/4/2025, 1:05:13 AM -
IVY IVY 3.92 $0.000469 $459,211 5186 $613.96 -4.29% 980,000,000 12/1/2025, 12:25:49 AM 11/30/2025, 5:03:44 PM -
SHUFFLE Trump Shuffle 3.92 $0.000020 $19,353.36 9992 $46.01 1.79% 988,987,484.667 12/11/2025, 8:26:00 AM 12/11/2025, 5:03:06 AM -
BPAD BelievePad 3.92 $0.000021 $20,563 9963 $11.6 1.06% 997,304,611.122 12/15/2025, 8:27:17 AM 12/15/2025, 5:03:22 AM -
MEDJED Medjed 3.92 $0.000126 $125,699 7047 $21,777 7.29% 998,468,969.632 12/15/2025, 8:27:17 AM 12/16/2025, 10:36:03 PM -
DWC DOGwifCROCS 3.92 $0.000000 $27,087 9460 $156.87 -3.60% 69,420,000,000,000 12/11/2025, 8:26:06 AM 12/11/2025, 1:04:56 AM -
PUN Punkko 3.92 $0.000019 $19,301.85 10000 $293.78 3.08% 996,717,339.069 12/11/2025, 12:25:46 PM 12/16/2025, 4:23:48 PM -
MAHA Make America Healthy Again 3.92 $0.000009 $93,499 7608 $43.56 - 10,000,000,000 11/24/2025, 4:25:55 PM 8/27/2025, 12:03:24 AM -
CHELON CHELON 3.92 $0.000592 $561,777 4709 $77.57 4.04% 948,898,447.327 12/8/2025, 8:27:02 AM 12/8/2025, 5:01:43 AM -
PHILL Phill 3.92 $0.000024 $23,767 9979 $31.05 0.16% 997,976,021.216 11/29/2025, 4:25:54 PM 11/29/2025, 1:01:35 PM -
MIND Mind Zero 3.91 $0.000029 $28,837 9851 $1.7 1.47% 999,230,344.882 12/9/2025, 4:33:56 AM 12/16/2025, 10:36:03 PM -
BRUTE BrutalSol 3.91 $0.000047 $42,088 8742 $406.98 1.93% 903,333,333.36 12/4/2025, 4:27:39 PM 12/1/2025, 1:04:30 AM -
ZEUS ZEUS 3.91 $0.000025 $25,045 9896 $218.52 -3.94% 999,819,427.933 11/24/2025, 8:27:05 AM 11/24/2025, 1:04:41 AM -
HANABI Hanabi-chan 3.91 $0.000000 $20,235 9993 $4.19 0.62% 420,690,000,000 12/15/2025, 12:28:02 PM 12/16/2025, 10:36:03 PM -
