NOVA Intel
AVAX $0.00
ETH $0.00
GS50 (AVAX) $0.00
GS50 (BASE) $0.00
Bot Army v1.01 - January, 2025

Token Rating System

Tokens are ranked by a weighted Final Rating (0–10) derived from market, on-chain, development, community, risk, and sentiment factors.

User Manual
Symbol ↕ Name ↕ Final Rating ↕ Price (USD) ↕ Market Cap ↕ Market Cap Rank ↕ Volume (24h) ↕ 24h Change ↕ Circulating Supply ↕ Last Updated ↕ Last Analyzed ↕ News Sentiment Score ↕
BTC Bitcoin 6.67 $63944.000000 $1,282,624,780,002 1 $21,655,050,145 1.74% 20,057,828 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 5.09
KAS Kaspa 6.52 $0.027841 $765,526,846 79 $8,199,039 0.06% 27,495,108,539.941 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 4.96
NEAR NEAR Protocol 6.47 $1.910000 $2,489,960,713 36 $131,933,729 0.88% 1,301,174,903 7/18/2026, 11:32:17 AM 7/18/2026, 9:02:06 AM 5.38
TRX TRON 6.44 $0.323023 $30,644,219,918 8 $262,379,334 0.28% 94,869,310,220.917 7/18/2026, 11:32:27 AM 7/18/2026, 9:02:06 AM 5.05
USDC USDC 6.43 $0.999890 $73,293,223,028 5 $8,484,259,804 -0.00% 73,301,803,841.969 7/18/2026, 11:32:20 AM 7/18/2026, 9:02:06 AM 4.96
GRT The Graph 6.41 $0.016882 $182,319,844 177 $9,721,734 -1.38% 10,799,867,657.473 7/18/2026, 11:32:15 AM 7/18/2026, 9:02:06 AM 4.92
ZEC Zcash 6.37 $538.650000 $9,047,076,540 14 $308,288,911 1.61% 16,791,065.791 7/18/2026, 11:32:15 AM 7/18/2026, 9:02:06 AM 3.07
ETH Ethereum 6.34 $1845.820000 $222,759,642,805 2 $6,847,063,300 0.91% 120,682,850.002 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 4.92
ARK ARK 6.33 $0.104569 $20,694,593 799 $636,642 0.59% 197,903,410 7/18/2026, 11:32:18 AM 7/18/2026, 9:02:06 AM 5.01
ASTR Astar 6.31 $0.005075 $44,306,966 465 $1,484,162 0.82% 8,728,741,336 7/18/2026, 11:32:21 AM 7/18/2026, 9:02:06 AM 5.07
ETN Electroneum 6.31 $0.000801 $14,395,911 967 $466,807 -0.47% 17,979,817,604.56 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 4.94
JST JUST 6.27 $0.098876 $809,680,105 76 $20,561,368 1.23% 8,188,743,036.342 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 5.01
GHO GHO 6.24 $0.998973 $598,384,994 92 $13,026,070 0.02% 599,000,000 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 5.06
ZIL Zilliqa 6.24 $0.002876 $56,116,376 392 $5,440,608 -1.75% 19,513,551,525 7/18/2026, 11:32:24 AM 7/18/2026, 9:02:06 AM 4.88
LEO LEO Token 6.23 $9.760000 $8,984,900,442 15 $238,131 -0.41% 920,174,652.9 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 5.65
ZEN Horizen 6.22 $4.140000 $75,275,772 307 $6,235,782 -0.73% 18,177,613.587 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 5.16
ELF aelf 6.22 $0.062247 $51,192,113 425 $1,282,463 -0.56% 822,419,121.423 7/18/2026, 11:32:11 AM 7/18/2026, 9:02:06 AM 5.07
FLUX Flux 6.20 $0.042108 $17,454,721 877 $2,253,489 -0.44% 414,526,250.499 7/18/2026, 11:32:15 AM 7/18/2026, 9:02:06 AM 3.93
SAI Sai 6.19 $9.680000 $25,714,965 698 $8.91 0.29% 2,657,319.102 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 5.08
VET VeChain 6.19 $0.004676 $402,326,168 116 $5,845,277 0.81% 85,985,041,177 7/18/2026, 11:32:27 AM 7/18/2026, 9:02:06 AM 0.32
ERG Ergo 6.19 $0.219919 $18,317,857 856 $100,911 0.39% 83,293,467 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 5.02
DAG Constellation 6.18 $0.007988 $31,139,256 618 $605,748 -0.05% 3,898,103,359.161 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 5.03
ARDR Ardor 6.17 $0.020569 $20,537,159 803 $234,130 4.66% 998,466,231 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 5.02
CKB Nervos Network 6.16 $0.000887 $43,591,664 474 $1,519,411 -0.56% 49,156,106,763.024 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 5.03
MINA Mina Protocol 6.15 $0.045596 $59,026,125 383 $3,275,399 -1.29% 1,293,631,019.84 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 5.11
DOGE Dogecoin 6.14 $0.072228 $11,204,318,922 11 $371,932,226 1.11% 155,118,876,383.705 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 2.71
TUSD TrueUSD 6.13 $0.997573 $493,319,387 103 $19,078,184 0.00% 494,515,083 7/18/2026, 11:32:15 AM 7/18/2026, 9:02:06 AM 0.73
AKT Akash Network 6.13 $0.535018 $156,271,171 195 $3,230,066 -1.74% 292,078,878.414 7/18/2026, 11:32:19 AM 7/18/2026, 9:02:06 AM 5.97
ONT Ontology 6.13 $0.043461 $43,469,474 476 $2,001,756 -0.03% 1,000,000,000 7/18/2026, 11:32:10 AM 7/18/2026, 9:02:06 AM 4.99
XVG Verge 6.11 $0.002041 $33,734,648 574 $1,492,013 -0.42% 16,521,951,234.841 7/18/2026, 11:32:12 AM 7/18/2026, 9:02:06 AM 5.03
GALA GALA 6.09 $0.002092 $102,245,418 259 $45,112,432 3.48% 48,861,301,207.291 7/18/2026, 11:32:20 AM 7/18/2026, 9:02:06 AM 5.03
LTC Litecoin 6.08 $45.410000 $3,514,076,464 27 $249,126,940 2.34% 77,397,435.139 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 0.60
ICP Internet Computer 6.08 $2.150000 $1,194,442,222 60 $28,619,532 2.10% 555,081,575.766 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 3.17
ETC Ethereum Classic 6.07 $7.060000 $1,111,471,785 63 $35,970,245 2.20% 157,544,152.102 7/18/2026, 11:32:27 AM 7/18/2026, 9:02:06 AM 1.71
GAS Gas 6.06 $1.037000 $67,499,532 346 $4,749,946 0.18% 65,093,580.544 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 5.08
FET Artificial Superintelligence Alliance 6.06 $0.158248 $354,605,528 120 $37,186,544 0.51% 2,240,430,431.219 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 5.00
QNT Quant 6.06 $64.910000 $944,027,484 68 $9,837,683 1.49% 14,544,176.164 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 4.79
USDT Tether 6.05 $0.999262 $184,087,622,047 3 $33,528,733,271 0.03% 184,223,396,523.255 7/18/2026, 11:32:27 AM 7/18/2026, 9:02:06 AM 4.47
OZO Ozone Chain 6.04 $0.130231 $125,143,259 223 $204,045 0.03% 960,933,314 7/18/2026, 11:32:21 AM 7/18/2026, 9:02:06 AM 1.03
KAU Kinesis Gold 6.02 $129.320000 $308,581,746 128 $15,738.16 0.69% 2,386,227.834 7/18/2026, 11:32:15 AM 7/18/2026, 9:02:06 AM 3.42
LDO Lido DAO 6.00 $0.367772 $307,625,631 129 $41,039,265 -1.13% 836,362,327.706 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 4.85
NEXO NEXO 6.00 $0.744656 $744,658,870 82 $4,144,513 0.76% 1,000,000,000 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 5.00
LINK Chainlink 5.99 $8.260000 $6,176,195,308 19 $189,722,177 1.02% 748,099,970.425 7/18/2026, 11:32:19 AM 7/18/2026, 9:02:06 AM 5.01
SAND The Sandbox 5.99 $0.047301 $126,166,474 222 $9,465,546 0.31% 2,667,289,212.223 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 4.97
GNO Gnosis 5.99 $111.900000 $295,367,245 131 $2,189,444 -0.57% 2,639,589 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 5.03
DCR Decred 5.98 $12.550000 $219,865,397 153 $1,847,650 -4.54% 17,516,916.522 7/18/2026, 11:32:20 AM 7/18/2026, 9:02:06 AM 2.63
YFI yearn.finance 5.98 $2048.810000 $73,388,999 320 $7,081,851 -3.63% 35,815.947 7/18/2026, 11:32:22 AM 7/18/2026, 9:02:06 AM 4.98
NYM Nym 5.97 $0.017422 $14,588,700 961 $224,886 -0.55% 837,375,376.681 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 5.05
LUNC Terra Luna Classic 5.96 $0.000058 $318,415,101 126 $8,140,746 0.20% 5,526,899,906,180.056 7/18/2026, 11:32:24 AM 7/18/2026, 9:02:06 AM 3.92
COTI COTI 5.96 $0.007418 $21,799,153 775 $3,144,893 -0.59% 2,938,498,729.543 7/18/2026, 11:32:24 AM 7/18/2026, 9:02:06 AM 3.93
CET CoinEx 5.96 $0.012901 $31,907,783 610 $31,901 0.09% 2,473,310,478.06 7/18/2026, 11:32:24 AM 7/18/2026, 9:02:06 AM 4.99
USDG Global Dollar 5.96 $1.000000 $3,198,502,447 28 $233,705,351 -0.15% 3,197,734,488.103 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 0.00
APE ApeCoin 5.95 $0.145038 $145,085,139 206 $11,697,883 -2.22% 1,000,000,000 7/18/2026, 11:32:21 AM 7/18/2026, 9:02:06 AM 5.11
ZANO Zano 5.94 $9.780000 $150,309,868 199 $1,456,522 -1.44% 15,374,831.71 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 1.50
TAO Bittensor 5.94 $193.980000 $1,861,727,714 41 $82,307,793 1.98% 9,597,491 7/18/2026, 11:32:21 AM 7/18/2026, 9:02:06 AM 2.31
COMP Compound 5.94 $17.110000 $165,410,618 187 $8,743,676 -0.44% 9,668,189.278 7/18/2026, 11:32:20 AM 7/18/2026, 9:02:06 AM 2.30
ALGO Algorand 5.94 $0.082134 $736,705,803 83 $18,216,947 -0.49% 8,969,018,347.041 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 0.29
NEO NEO 5.93 $1.940000 $136,725,686 214 $4,307,358 0.22% 70,530,000 7/18/2026, 11:32:19 AM 7/18/2026, 9:02:06 AM 4.91
ENJ Enjin Coin 5.93 $0.027583 $54,728,372 401 $3,206,079 -1.10% 1,983,359,007.384 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 5.04
WAVES Waves 5.93 $0.252876 $25,312,072 709 $1,911,896 1.47% 100,000,000 7/18/2026, 11:32:15 AM 7/18/2026, 9:02:06 AM 4.56
SOL Solana 5.92 $74.910000 $43,642,376,835 7 $1,283,841,280 0.58% 582,516,538.335 7/18/2026, 11:32:11 AM 7/18/2026, 9:02:06 AM 3.25
BCH Bitcoin Cash 5.92 $218.710000 $4,387,742,497 23 $112,488,803 -1.79% 20,062,887.397 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 2.56
WIF dogwifhat 5.90 $0.153313 $153,154,959 197 $25,673,678 0.22% 998,926,392 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 5.00
ASTER Aster 5.90 $0.621361 $1,668,407,631 46 $71,501,535 1.50% 2,685,531,220.47 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 5.06
DASH Dash 5.89 $33.810000 $431,675,380 110 $41,293,941 0.75% 12,764,406.175 7/18/2026, 11:32:17 AM 7/18/2026, 9:02:06 AM 1.50
ONG Ontology Gas 5.89 $0.046152 $21,948,589 772 $1,925,403 0.27% 475,527,590 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 5.04
CASH CASH 5.89 $0.999461 $127,750,901 221 $8,475,615 0.01% 127,809,213.082 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 5.17
OKB OKB 5.88 $81.320000 $1,707,748,647 45 $13,098,873 2.52% 21,000,000 7/18/2026, 11:32:10 AM 7/18/2026, 9:02:06 AM 1.18
KOGE KOGE 5.87 $63.570000 $214,871,456 157 $18,601.92 -0.08% 3,379,997.6 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM -0.43
U United Stables 5.87 $0.999800 $1,050,377,568 64 $17,364,397 0.07% 1,050,609,108.4 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 5.00
ANKR Ankr Network 5.87 $0.003526 $35,236,778 559 $6,494,479 0.19% 10,000,000,000 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 4.82
HEZ Hermez Network 5.87 $3.110000 $34,395,058 569 $11,168.87 0.71% 11,065,762.525 7/18/2026, 11:32:12 AM 7/18/2026, 9:02:06 AM 2.73
RLUSD Ripple USD 5.87 $1.000000 $1,531,300,840 50 $65,442,932 0.01% 1,531,285,957 7/18/2026, 11:32:19 AM 7/18/2026, 9:02:06 AM 1.39
AAVE Aave 5.87 $88.230000 $1,339,296,828 57 $177,550,139 -2.30% 15,179,911.875 7/18/2026, 11:32:10 AM 7/18/2026, 9:02:06 AM 1.63
TIA Celestia 5.86 $0.365515 $345,235,810 123 $26,826,926 -3.97% 944,195,025.989 7/18/2026, 11:32:19 AM 7/18/2026, 9:02:06 AM 4.97
1INCH 1INCH 5.86 $0.071740 $100,843,890 264 $5,793,657 0.69% 1,405,573,965.728 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 1.65
THETA Theta Network 5.86 $0.142074 $142,078,214 210 $6,788,861 -0.51% 1,000,000,000 7/18/2026, 11:32:17 AM 7/18/2026, 9:02:06 AM 0.00
BORG SwissBorg 5.85 $0.151460 $148,647,418 204 $170,922 -0.60% 981,352,443.442 7/18/2026, 11:32:24 AM 7/18/2026, 9:02:06 AM 2.47
PROM Prom 5.85 $1.300000 $23,735,340 734 $385,075 0.45% 18,250,000 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 5.06
STX Stacks 5.85 $0.163993 $303,923,195 130 $5,843,077 0.47% 1,853,178,001.524 7/18/2026, 11:32:17 AM 7/18/2026, 9:02:06 AM 4.99
MANA Decentraland 5.84 $0.071012 $139,071,763 213 $12,519,687 0.67% 1,958,418,089.931 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 4.89
AVAX Avalanche 5.82 $6.580000 $2,839,949,176 34 $121,636,303 1.79% 431,771,961.177 7/18/2026, 11:32:21 AM 7/18/2026, 9:02:06 AM 3.62
DAI Dai 5.82 $0.999841 $4,643,492,717 22 $131,424,377 -0.00% 4,644,229,158.278 7/18/2026, 11:32:11 AM 7/18/2026, 9:02:06 AM 0.57
TEL Telcoin 5.82 $0.001864 $177,202,729 182 $1,647,547 -4.67% 95,077,236,366.71 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 0.75
BNB BNB 5.82 $567.600000 $75,597,919,620 4 $631,971,147 0.62% 133,166,016.46 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 1.50
EURE Monerium EUR emoney [OLD] 5.82 $1.140000 $27,159,043 671 $549,632 -0.01% 23,770,527.376 7/18/2026, 11:32:12 AM 7/18/2026, 9:02:06 AM 1.86
LUSD Liquity USD 5.81 $1.005000 $27,549,090 667 $15,857.15 -0.05% 27,396,660.164 7/18/2026, 11:32:12 AM 7/18/2026, 9:02:06 AM 1.01
UNI Uniswap 5.81 $3.510000 $2,198,655,547 39 $153,134,279 0.17% 625,527,561.554 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 5.01
BCSPX Backed CSPX Core S&P 500 5.80 $803.960000 $29,641,236 644 $1.78 -1.30% 36,868.814 7/18/2026, 11:32:22 AM 7/18/2026, 9:02:06 AM 0.00
COCO coco 5.80 $0.199362 $199,366,019 169 $39,845 -0.08% 1,000,000,000 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 1.02
USAT USAT 5.80 $0.999129 $185,322,630 174 $1,580,017 0.05% 185,484,223.5 7/18/2026, 11:32:27 AM 7/18/2026, 9:02:06 AM 4.80
MOG Mog Coin 5.79 $0.000000 $39,426,844 516 $8,227,545 0.25% 390,561,997,990,255.06 7/18/2026, 11:32:18 AM 7/18/2026, 9:02:06 AM 4.92
LQTY Liquity 5.79 $0.160647 $15,853,746 925 $1,790,787 -0.63% 98,751,333.918 7/18/2026, 11:32:24 AM 7/18/2026, 9:02:06 AM 0.00
MVL MVL 5.78 $0.000867 $24,100,462 727 $68,432 1.60% 27,802,958,863.1 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 0.00
RPL Rocket Pool 5.78 $1.770000 $40,154,103 511 $1,753,311 -1.07% 22,619,597.206 7/18/2026, 11:32:19 AM 7/18/2026, 9:02:06 AM 5.14
KSM Kusama 5.78 $3.170000 $58,821,475 385 $3,297,736 -0.40% 18,531,775.186 7/18/2026, 11:32:17 AM 7/18/2026, 9:02:06 AM 0.76
AWE AWE Network 5.77 $0.055808 $108,392,680 248 $2,897,333 1.00% 1,942,420,283.027 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 5.04
EURI Eurite 5.77 $1.140000 $38,702,916 521 $2,366,271 -0.05% 33,854,051.49 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 5.00
XUSD StraitsX XUSD 5.77 $0.999977 $39,540,560 515 $5,041,897 -0.02% 39,540,240.561 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 0.00
BSV Bitcoin SV 5.77 $13.340000 $267,630,602 138 $11,257,428 0.66% 20,057,309.375 7/18/2026, 11:32:11 AM 7/18/2026, 9:02:06 AM 1.12
STAU STAU 5.77 $0.007518 $75,176,248 308 $509,192 -4.14% 10,000,000,000 7/18/2026, 11:32:17 AM 7/18/2026, 9:02:06 AM 4.97
SKY Sky 5.76 $0.059648 $1,392,374,411 54 $8,122,001 0.16% 23,341,797,786.405 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 0.50
BTY Bityuan 5.76 $0.031369 $23,077,592 745 $76,852 0.93% 736,493,187.458 7/18/2026, 11:32:12 AM 7/18/2026, 9:02:06 AM 1.48
KAG Kinesis Silver 5.75 $56.030000 $211,643,996 159 $346,455 1.39% 3,777,096.934 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 4.82
CELO Celo 5.74 $0.070556 $42,628,593 485 $5,056,158 -0.38% 603,763,925 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 6.25
XMR Monero 5.74 $327.930000 $6,160,283,009 20 $81,784,108 0.29% 18,779,465.78 7/18/2026, 11:32:18 AM 7/18/2026, 9:02:06 AM -0.03
ULTIMA Ultima 5.74 $2386.710000 $202,149,721 166 $7,416,392 0.35% 84,708 7/18/2026, 11:32:10 AM 7/18/2026, 9:02:06 AM 5.01
NOCK Nockchain 5.74 $0.019471 $43,517,244 475 $612,599 1.37% 2,234,951,680 7/18/2026, 11:32:21 AM 7/18/2026, 9:02:06 AM 4.84
PYUSD PayPal USD 5.74 $0.999841 $2,894,688,416 32 $40,593,835 0.01% 2,894,951,828.703 7/18/2026, 11:32:20 AM 7/18/2026, 9:02:06 AM 1.69
AB AB 5.74 $0.000986 $97,328,943 270 $314,480 -0.18% 98,823,661,261.46 7/18/2026, 11:32:11 AM 7/18/2026, 9:02:06 AM 5.15
CAKE PancakeSwap 5.74 $1.400000 $452,909,591 108 $23,433,900 1.52% 322,757,103.277 7/18/2026, 11:32:15 AM 7/18/2026, 9:02:06 AM 1.90
ORE ORE 5.73 $73.300000 $34,991,544 564 $664,730 6.02% 477,216.247 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 5.01
FLR Flare 5.73 $0.006531 $567,138,256 94 $2,571,371 0.09% 86,839,680,315.69 7/18/2026, 11:32:21 AM 7/18/2026, 9:02:06 AM 0.50
GLM Golem 5.73 $0.100320 $100,349,977 265 $3,046,528 4.00% 1,000,000,000 7/18/2026, 11:32:17 AM 7/18/2026, 9:02:06 AM 4.59
NOT Notcoin 5.73 $0.000367 $36,470,266 547 $3,183,106 -1.30% 99,429,447,866.907 7/18/2026, 11:32:24 AM 7/18/2026, 9:02:06 AM 5.01
BAT Basic Attention 5.73 $0.079149 $118,377,806 230 $8,411,355 0.07% 1,495,724,656.953 7/18/2026, 11:32:11 AM 7/18/2026, 9:02:06 AM 0.63
IQ IQ 5.73 $0.000741 $19,794,781 820 $378,680 0.91% 26,701,892,799.929 7/18/2026, 11:32:22 AM 7/18/2026, 9:02:06 AM 4.94
EURE Monerium EUR emoney 5.73 $1.140000 $32,178,307 605 $207,384 0.42% 28,133,928.124 7/18/2026, 11:32:15 AM 7/18/2026, 9:02:06 AM 1.86
OCEAN Ocean Protocol 5.73 $0.107649 $25,939,447 692 $8,881.4 -0.34% 240,971,624.197 7/18/2026, 11:32:11 AM 7/18/2026, 9:02:06 AM 4.40
VTHO VeThor 5.72 $0.000364 $36,945,362 544 $864,454 0.16% 101,557,502,853 7/18/2026, 11:32:27 AM 7/18/2026, 9:02:06 AM 0.00
HBD Hive Dollar 5.71 $0.958767 $31,645,044 612 $10.55 -0.55% 33,005,963.236 7/18/2026, 11:32:12 AM 7/18/2026, 9:02:06 AM 0.00
ONDO Ondo 5.70 $0.370162 $1,802,704,155 43 $111,874,136 1.64% 4,869,330,647 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 5.20
BUCK Bucket Protocol BUCK Stablecoin 5.69 $0.997906 $25,907,437 693 $445,922 -0.12% 25,967,024.786 7/18/2026, 11:32:24 AM 7/18/2026, 9:02:06 AM 4.93
HDX Hydration 5.69 $0.005677 $33,682,615 577 $19,427.81 2.53% 5,918,174,822 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 0.80
CC Canton 5.69 $0.125494 $4,910,034,267 21 $9,768,186 -3.24% 39,107,494,533.054 7/18/2026, 11:32:24 AM 7/18/2026, 9:02:06 AM 0.68
HTX HTX DAO 5.68 $0.000002 $1,633,451,775 49 $37,664,967 0.86% 898,232,728,634,017.2 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 0.34
POLYX Polymesh 5.68 $0.036058 $46,817,125 455 $1,358,693 2.23% 1,298,396,325.358 7/18/2026, 11:32:22 AM 7/18/2026, 9:02:06 AM 0.00
VRSC Verus 5.68 $0.602740 $48,568,022 445 $1,812.99 0.43% 80,578,711.618 7/18/2026, 11:32:20 AM 7/18/2026, 9:02:06 AM 1.13
PRIME Hastra PRIME 5.68 $1.049000 $408,948,374 113 $13,366,167 0.02% 389,974,566.799 7/18/2026, 11:32:22 AM 7/18/2026, 9:02:06 AM 3.92
SUN Sun Token 5.67 $0.018201 $350,027,321 121 $54,158,706 0.81% 19,231,207,016.783 7/18/2026, 11:32:10 AM 7/18/2026, 9:02:06 AM 1.29
YUSD Aegis YUSD 5.67 $0.998494 $35,927,872 550 $13,210.9 -0.00% 35,982,071.661 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 1.69
SN44 Score 5.67 $7.060000 $35,151,475 560 $885,202 2.45% 4,975,608.163 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 4.96
RAIN Rain 5.67 $0.014089 $9,326,112,551 13 $24,730,141 -1.13% 661,855,194,221.207 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 0.50
GOMINING GoMining Token 5.66 $0.286610 $115,634,878 235 $7,716,592 1.57% 403,890,250.746 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 0.00
WOULD would 5.66 $0.080849 $80,804,344 295 $4,571.29 1.78% 999,452,323.967 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 4.99
GEODE Geode Chain 5.66 $0.003291 $38,652,435 522 $814.8 1.53% 11,745,116,712.326 7/18/2026, 11:32:22 AM 7/18/2026, 9:02:06 AM 0.00
ELON Dogelon Mars 5.65 $0.000000 $32,567,325 599 $4,637,071 2.59% 1,000,000,000,000,000 7/18/2026, 11:32:19 AM 7/18/2026, 9:02:06 AM 0.25
XRP XRP 5.65 $1.089000 $68,013,365,437 6 $852,974,389 0.46% 62,466,503,703 7/18/2026, 11:32:23 AM 7/18/2026, 9:02:06 AM 2.75
WBT WhiteBIT Coin 5.64 $55.790000 $6,581,120,662 16 $62,126,024 1.61% 117,961,796 7/18/2026, 11:32:23 AM 7/18/2026, 9:02:06 AM 0.00
LPT Livepeer 5.64 $1.490000 $73,944,784 314 $5,352,910 0.17% 49,688,954.55 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 1.04
BTT BitTorrent 5.64 $0.000000 $267,933,093 137 $5,363,119 0.24% 987,037,885,840,674.8 7/18/2026, 11:32:15 AM 7/18/2026, 9:02:06 AM 0.00
RENDER Render 5.63 $1.470000 $762,333,800 81 $18,931,908 0.25% 518,772,101.283 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 5.00
REAL RealLink 5.63 $0.070756 $235,319,627 147 $7,424,143 2.15% 3,325,521,475 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 5.01
CTC Creditcoin 5.63 $0.079940 $43,928,353 473 $2,136,235 0.76% 549,564,264 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 1.87
BRETT Brett 5.62 $0.005027 $49,805,832 439 $10,251,371 0.05% 9,909,605,379.862 7/18/2026, 11:32:17 AM 7/18/2026, 9:02:06 AM 1.65
SHIB Shiba Inu 5.62 $0.000004 $2,451,621,493 38 $51,890,020 1.53% 589,242,919,970,925.8 7/18/2026, 11:32:14 AM 7/18/2026, 9:02:06 AM 1.18
SYRUP Maple Finance 5.62 $0.179512 $208,932,714 160 $7,274,159 0.43% 1,163,984,677.531 7/18/2026, 11:32:27 AM 7/18/2026, 9:02:06 AM 0.00
USTBL Spiko US T-Bills Money Market Fund 5.61 $1.090000 $160,768,730 191 $49.95 0.01% 147,513,194.147 7/18/2026, 11:32:13 AM 7/18/2026, 9:02:06 AM 0.00
FRAX Legacy Frax Dollar 5.61 $0.987616 $236,599,913 146 $415,999 -0.23% 239,570,045.873 7/18/2026, 11:32:19 AM 7/18/2026, 9:02:06 AM 0.16
AR Arweave 5.61 $1.900000 $124,800,491 224 $6,472,574 -1.41% 65,652,466 7/18/2026, 11:32:20 AM 7/18/2026, 9:02:06 AM 1.30
AUSD AUSD 5.61 $0.999797 $200,361,503 168 $7,870,579 -0.01% 200,402,132.538 7/18/2026, 11:32:21 AM 7/18/2026, 9:02:06 AM 0.79
OSMO Osmosis 5.61 $0.032768 $25,621,537 703 $3,190,832 0.62% 781,384,640.041 7/18/2026, 11:32:15 AM 7/18/2026, 9:02:06 AM 3.79
RAIL Railgun 5.61 $1.530000 $87,835,277 284 $132,230 1.14% 57,500,000 7/18/2026, 11:32:26 AM 7/18/2026, 9:02:06 AM 0.14
MEME Memecoin 5.61 $0.000537 $34,294,890 570 $7,983,126 1.43% 63,896,602,833.333 7/18/2026, 11:32:12 AM 7/18/2026, 9:02:06 AM 0.50
CRVUSD crvUSD 5.61 $0.999508 $207,007,098 161 $12,089,028 0.03% 207,109,091.553 7/18/2026, 11:32:16 AM 7/18/2026, 9:02:06 AM 0.00
XLM Stellar 5.60 $0.184775 $6,309,759,303 17 $108,058,042 1.05% 34,157,159,964.158 7/18/2026, 11:32:25 AM 7/18/2026, 9:02:06 AM 0.25
DOGS Dogs 5.60 $0.000036 $18,747,724 845 $3,520,992 -0.54% 516,750,000,000 7/18/2026, 11:32:20 AM 7/18/2026, 9:02:06 AM 2.63
