NOVA Intel
AVAX $0.00
ETH $0.00
GS50 (AVAX) $0.00
GS50 (BASE) $0.00
Bot Army v1.01 - January, 2025

Token Rating System

Tokens are ranked by a weighted Final Rating (0–10) derived from market, on-chain, development, community, risk, and sentiment factors.

User Manual
Symbol ↕ Name ↕ Final Rating ↕ Price (USD) ↕ Market Cap ↕ Market Cap Rank ↕ Volume (24h) ↕ 24h Change ↕ Circulating Supply ↕ Last Updated ↕ Last Analyzed ↕ News Sentiment Score ↕
VET VeChain 6.13 $0.007281 $625,907,891 90 $18,327,676 -0.53% 85,985,041,177 4/18/2026, 11:00:27 AM 4/18/2026, 9:01:42 AM 4.54
NEAR NEAR Protocol 6.07 $1.410000 $1,820,463,842 47 $273,212,853 -1.33% 1,293,183,970 4/18/2026, 11:00:26 AM 4/18/2026, 9:01:42 AM 5.11
BAT Basic Attention 6.01 $0.103675 $155,152,480 210 $11,984,201 -0.91% 1,495,724,656.953 4/18/2026, 11:00:29 AM 4/18/2026, 9:01:42 AM 6.93
LTC Litecoin 6.00 $56.310000 $4,339,914,968 26 $425,796,709 0.33% 77,070,076.983 4/18/2026, 11:00:36 AM 4/18/2026, 9:01:42 AM 5.07
MINA Mina Protocol 6.00 $0.060831 $78,022,179 348 $7,843,041 0.52% 1,282,530,974.84 4/18/2026, 11:00:25 AM 4/18/2026, 9:01:42 AM 7.06
XEC eCash 5.97 $0.000007 $146,231,287 223 $4,939,105 0.53% 20,016,432,797,580 4/18/2026, 11:00:26 AM 4/18/2026, 9:01:42 AM 6.94
DAI Dai 5.93 $0.999660 $4,340,257,026 25 $88,773,405 0.00% 4,341,732,134.282 4/18/2026, 11:00:42 AM 4/18/2026, 9:01:42 AM 2.53
BTC Bitcoin 5.90 $76755.000000 $1,536,587,810,200 1 $77,348,340,159 1.34% 20,017,434 4/18/2026, 11:00:08 AM 4/18/2026, 9:01:42 AM 5.13
ELF aelf 5.88 $0.081981 $67,312,888 389 $1,081,113 1.28% 819,443,123.488 4/18/2026, 11:00:23 AM 4/18/2026, 9:01:42 AM 4.01
ASTR Astar 5.88 $0.008136 $69,755,778 379 $3,253,848 -1.13% 8,584,796,859 4/18/2026, 11:00:21 AM 4/18/2026, 9:01:42 AM 6.83
ZIL Zilliqa 5.83 $0.004152 $80,884,194 331 $8,499,282 1.25% 19,513,551,525 4/18/2026, 11:00:47 AM 4/18/2026, 9:01:42 AM 3.15
VR Victoria VR 5.80 $0.001692 $28,412,924 707 $701,612 0.29% 16,800,000,000 4/18/2026, 11:00:22 AM 4/18/2026, 9:01:42 AM 7.50
TEL Telcoin 5.77 $0.002224 $211,337,605 178 $1,223,445 -0.20% 95,077,236,366.71 4/18/2026, 11:00:20 AM 4/18/2026, 9:01:42 AM 6.03
LINK Chainlink 5.76 $9.500000 $6,905,236,059 18 $392,284,810 -0.41% 727,099,970.452 4/18/2026, 11:00:34 AM 4/18/2026, 9:01:42 AM 4.71
TRAC OriginTrail 5.75 $0.305484 $136,768,724 230 $9,653,075 -2.49% 447,274,118 4/18/2026, 11:00:26 AM 4/18/2026, 9:01:42 AM 7.32
IQ IQ 5.71 $0.001130 $28,932,758 696 $897,818 1.26% 25,604,026,163.929 4/18/2026, 11:00:35 AM 4/18/2026, 9:01:42 AM 6.54
SAND The Sandbox 5.69 $0.084117 $224,654,526 169 $27,868,617 1.80% 2,667,289,212.223 4/18/2026, 11:00:37 AM 4/18/2026, 9:01:42 AM 1.21
WIF dogwifhat 5.68 $0.213110 $212,883,809 175 $80,881,700 -0.72% 998,926,392 4/18/2026, 11:00:24 AM 4/18/2026, 9:01:42 AM 4.46
TON Toncoin 5.66 $1.400000 $3,493,808,562 34 $136,491,665 -2.16% 2,488,624,755.997 4/18/2026, 11:00:32 AM 4/18/2026, 9:01:42 AM 8.32
GHO GHO 5.66 $0.999621 $583,773,429 97 $6,229,700 -0.01% 584,000,000 4/18/2026, 11:00:30 AM 4/18/2026, 9:01:42 AM 2.75
REAL RealLink 5.63 $0.073680 $235,908,565 168 $5,683,025 2.75% 3,201,816,475 4/18/2026, 11:00:36 AM 4/18/2026, 9:01:42 AM 6.12
GRT The Graph 5.61 $0.026101 $281,298,279 149 $16,158,540 1.63% 10,781,357,924.247 4/18/2026, 11:00:49 AM 4/18/2026, 9:01:42 AM 0.00
ERG Ergo 5.61 $0.327615 $27,219,658 727 $121,963 1.19% 83,098,305 4/18/2026, 11:00:36 AM 4/18/2026, 9:01:42 AM 6.42
GALA GALA 5.61 $0.003444 $163,952,117 203 $33,514,211 2.89% 47,647,245,034.854 4/18/2026, 11:00:09 AM 4/18/2026, 9:01:42 AM 2.17
KAS Kaspa 5.60 $0.035001 $957,160,457 74 $37,815,516 -0.21% 27,326,836,350.155 4/18/2026, 11:00:23 AM 4/18/2026, 9:01:42 AM 2.42
DASH Dash 5.58 $36.750000 $464,889,486 111 $84,604,357 -0.92% 12,664,038.286 4/18/2026, 11:00:27 AM 4/18/2026, 9:01:42 AM 2.88
SFP SafePal 5.58 $0.312241 $156,116,427 209 $2,539,859 1.34% 500,000,000 4/18/2026, 11:00:16 AM 4/18/2026, 9:01:42 AM -2.05
ELON Dogelon Mars 5.58 $0.000000 $40,999,232 537 $4,430,361 2.15% 1,000,000,000,000,000 4/18/2026, 11:00:28 AM 4/18/2026, 9:01:42 AM 3.48
NEXO NEXO 5.56 $0.907667 $910,059,120 78 $4,844,504 -0.69% 1,000,000,000 4/18/2026, 11:00:18 AM 4/18/2026, 9:01:42 AM 0.00
ONE Harmony 5.54 $0.002407 $35,749,190 597 $5,368,110 3.93% 14,870,211,425.763 4/18/2026, 11:00:27 AM 4/18/2026, 9:01:42 AM 6.26
BTT BitTorrent 5.49 $0.000000 $322,582,894 139 $10,339,103 -0.19% 987,037,885,840,674.8 4/18/2026, 11:00:19 AM 4/18/2026, 9:01:42 AM 0.00
LDO Lido DAO 5.48 $0.423303 $359,457,155 129 $52,910,033 -0.56% 849,190,157.557 4/18/2026, 11:00:16 AM 4/18/2026, 9:01:42 AM 4.42
BCH Bitcoin Cash 5.46 $451.470000 $9,039,971,767 16 $226,966,142 0.33% 20,022,681.147 4/18/2026, 11:00:32 AM 4/18/2026, 9:01:42 AM 0.00
JST JUST 5.46 $0.070775 $605,310,651 94 $36,027,726 8.38% 8,543,770,511.313 4/18/2026, 11:00:48 AM 4/18/2026, 9:01:42 AM 5.54
NFT AINFT 5.45 $0.000000 $333,839,401 133 $12,145,349 0.91% 990,105,592,982,874.8 4/18/2026, 11:00:16 AM 4/18/2026, 9:01:42 AM -1.25
TRX TRON 5.45 $0.327860 $31,073,752,100 8 $552,506,723 0.92% 94,774,635,959.93 4/18/2026, 11:00:53 AM 4/18/2026, 9:01:42 AM -0.95
UNI Uniswap 5.45 $3.430000 $2,173,650,317 45 $214,913,694 -0.11% 633,561,603.604 4/18/2026, 11:00:39 AM 4/18/2026, 9:01:42 AM 6.22
CET CoinEx 5.44 $0.029907 $75,569,261 355 $62,639 -0.02% 2,526,768,837.79 4/18/2026, 11:00:46 AM 4/18/2026, 9:01:42 AM 4.00
ETC Ethereum Classic 5.43 $8.650000 $1,352,732,376 59 $42,485,211 -0.42% 156,350,268.541 4/18/2026, 11:00:45 AM 4/18/2026, 9:01:42 AM 4.25
ETH Ethereum 5.43 $2381.130000 $287,343,458,692 2 $24,654,627,638 1.11% 120,690,751.462 4/18/2026, 11:00:20 AM 4/18/2026, 9:01:42 AM 6.70
DOGE Dogecoin 5.42 $0.097055 $14,937,209,794 10 $2,414,128,391 -1.45% 153,878,756,383.705 4/18/2026, 11:00:30 AM 4/18/2026, 9:01:42 AM 7.90
ETN Electroneum 5.41 $0.001005 $18,054,469 908 $384,434 0.79% 17,979,817,604.56 4/18/2026, 11:00:35 AM 4/18/2026, 9:01:42 AM 2.19
ALGO Algorand 5.40 $0.110391 $982,587,898 71 $45,437,687 -5.62% 8,903,932,800.387 4/18/2026, 11:00:34 AM 4/18/2026, 9:01:42 AM 0.00
AVAX Avalanche 5.40 $9.560000 $4,128,320,999 28 $364,734,185 -1.25% 431,771,961.177 4/18/2026, 11:00:48 AM 4/18/2026, 9:01:42 AM 0.00
SUPER SuperVerse 5.37 $0.124315 $79,181,790 338 $12,693,233 1.10% 637,164,549 4/18/2026, 11:00:28 AM 4/18/2026, 9:01:42 AM 10.00
WIN WINkLink 5.37 $0.000021 $21,222,063 836 $5,561,403 2.10% 993,701,854,154.286 4/18/2026, 11:00:14 AM 4/18/2026, 9:01:42 AM 9.72
OZO Ozone Chain 5.36 $0.129459 $124,400,598 246 $226,770 -0.49% 960,933,314 4/18/2026, 11:00:24 AM 4/18/2026, 9:01:42 AM 0.67
NOT Notcoin 5.35 $0.000411 $40,847,065 539 $15,317,166 -1.93% 99,429,447,866.907 4/18/2026, 11:00:18 AM 4/18/2026, 9:01:42 AM 2.56
TUSD TrueUSD 5.35 $0.998965 $494,068,391 105 $7,920,259 -0.00% 494,515,083 4/18/2026, 11:00:38 AM 4/18/2026, 9:01:42 AM 0.00
MASK Mask Network 5.35 $0.480590 $48,051,377 488 $8,032,360 0.16% 100,000,000 4/18/2026, 11:00:24 AM 4/18/2026, 9:01:42 AM 2.25
GAS Gas 5.34 $1.770000 $115,469,846 259 $4,188,257 0.72% 65,093,580.544 4/18/2026, 11:00:52 AM 4/18/2026, 9:01:42 AM 1.73
NYM Nym 5.33 $0.033202 $27,605,364 720 $1,181,612 -0.05% 831,424,979.281 4/18/2026, 11:00:21 AM 4/18/2026, 9:01:42 AM 2.42
S Sonic 5.33 $0.046878 $177,424,196 192 $20,606,338 2.48% 3,784,775,845 4/18/2026, 11:00:51 AM 4/18/2026, 9:01:42 AM 3.25
APT Aptos 5.32 $0.970852 $781,974,603 82 $111,763,263 -3.11% 806,389,902.062 4/18/2026, 11:00:26 AM 4/18/2026, 9:01:42 AM 5.55
TIA Celestia 5.31 $0.416443 $377,615,043 126 $105,282,324 4.17% 906,128,738.535 4/18/2026, 11:00:47 AM 4/18/2026, 9:01:42 AM 7.24
FRAX Legacy Frax Dollar 5.30 $0.996698 $275,021,116 151 $780,555 0.37% 275,935,184.01 4/18/2026, 11:00:21 AM 4/18/2026, 9:01:42 AM 0.00
BSV Bitcoin SV 5.29 $16.280000 $325,810,395 137 $9,470,669 0.59% 20,016,543.75 4/18/2026, 11:00:17 AM 4/18/2026, 9:01:42 AM 0.00
DOT Polkadot 5.29 $1.310000 $2,204,327,070 43 $218,546,315 -0.70% 1,679,796,355.683 4/18/2026, 11:00:09 AM 4/18/2026, 9:01:42 AM -0.98
ICP Internet Computer 5.28 $2.590000 $1,431,580,852 57 $49,405,385 -0.59% 551,865,617.055 4/18/2026, 11:00:24 AM 4/18/2026, 9:01:42 AM 0.00
VELO Velo 5.28 $0.003398 $59,712,596 430 $3,858,225 -2.11% 17,563,876,115 4/18/2026, 11:00:36 AM 4/18/2026, 9:01:42 AM 6.92
USDT Tether 5.27 $1.000000 $186,643,356,092 3 $112,488,104,929 0.01% 186,612,136,570.039 4/18/2026, 11:00:17 AM 4/18/2026, 9:01:42 AM 4.25
AAVE Aave 5.26 $113.150000 $1,716,625,595 51 $396,209,504 -1.27% 15,166,001.751 4/18/2026, 11:00:09 AM 4/18/2026, 9:01:42 AM 0.00
HOT Holo 5.25 $0.000440 $78,372,184 342 $8,237,087 1.55% 177,619,433,541.141 4/18/2026, 11:00:22 AM 4/18/2026, 9:01:42 AM -0.50
ONT Ontology 5.25 $0.082636 $82,740,680 328 $69,646,938 10.83% 1,000,000,000 4/18/2026, 11:00:28 AM 4/18/2026, 9:01:42 AM 5.69
AKT Akash Network 5.25 $0.484975 $127,642,269 241 $4,104,370 -2.18% 263,005,326.723 4/18/2026, 11:00:11 AM 4/18/2026, 9:01:42 AM 2.02
USDD USDD 5.25 $1.000000 $1,540,940,937 55 $36,145,586 0.00% 1,540,783,766 4/18/2026, 11:00:54 AM 4/18/2026, 9:01:42 AM 0.00
INJ Injective 5.24 $3.320000 $332,188,499 134 $49,750,561 -2.25% 100,000,000 4/18/2026, 11:00:16 AM 4/18/2026, 9:01:42 AM -0.58
ADA Cardano 5.24 $0.255580 $9,444,503,393 14 $572,050,425 -0.70% 36,954,807,980.688 4/18/2026, 11:00:23 AM 4/18/2026, 9:01:42 AM 1.25
ROSE Oasis 5.24 $0.011777 $89,295,001 316 $5,841,160 0.30% 7,587,805,078 4/18/2026, 11:00:27 AM 4/18/2026, 9:01:42 AM 5.33
APEPE Ape and Pepe 5.23 $0.000001 $274,285,036 152 $31,575,703 1.40% 210,000,000,000,000 4/18/2026, 11:00:22 AM 4/18/2026, 9:01:42 AM 0.00
ATOM Cosmos Hub 5.23 $1.830000 $921,612,854 77 $51,156,372 1.24% 503,980,627.731 4/18/2026, 11:00:31 AM 4/18/2026, 9:01:42 AM 0.00
SKY Sky 5.23 $0.077836 $1,804,377,295 48 $11,779,293 -0.11% 23,187,864,077.058 4/18/2026, 11:00:47 AM 4/18/2026, 9:01:42 AM 6.50
USDC USDC 5.22 $0.999854 $78,513,870,600 6 $19,660,255,210 0.01% 78,524,519,117.511 4/18/2026, 11:00:34 AM 4/18/2026, 9:01:42 AM -5.75
ZEN Horizen 5.22 $6.010000 $108,079,536 273 $18,267,499 3.51% 17,948,771.445 4/18/2026, 11:00:22 AM 4/18/2026, 9:01:42 AM -5.41
CKB Nervos Network 5.22 $0.001613 $78,309,273 343 $7,132,971 1.95% 48,601,499,130.168 4/18/2026, 11:00:40 AM 4/18/2026, 9:01:42 AM 0.00
SUN Sun Token 5.22 $0.018621 $357,864,712 130 $68,644,398 -0.04% 19,232,436,212.971 4/18/2026, 11:00:49 AM 4/18/2026, 9:01:42 AM 3.38
OPT Optio 5.21 $0.001373 $20,980,509 843 $15,031.7 2.54% 15,279,603,984.468 4/18/2026, 11:00:22 AM 4/18/2026, 9:01:42 AM 8.71
ZEC Zcash 5.21 $333.680000 $5,572,504,096 24 $455,131,104 -0.96% 16,663,459.541 4/18/2026, 11:00:39 AM 4/18/2026, 9:01:42 AM 0.00
UMA UMA 5.21 $0.475990 $43,195,019 526 $10,879,534 3.18% 90,745,038.547 4/18/2026, 11:00:19 AM 4/18/2026, 9:01:42 AM 6.08
MANA Decentraland 5.20 $0.095667 $185,122,576 187 $18,946,708 2.09% 1,935,165,451.531 4/18/2026, 11:00:25 AM 4/18/2026, 9:01:42 AM 5.25
EURS STASIS EURO 5.20 $1.210000 $149,847,209 217 $26.59 -0.40% 124,125,940 4/18/2026, 11:00:09 AM 4/18/2026, 9:01:42 AM 3.42
BITCOIN HarryPotterObamaSonic10Inu (ETH) 5.20 $0.020846 $20,841,420 846 $3,119,996 0.29% 999,798,155 4/18/2026, 11:00:25 AM 4/18/2026, 9:01:42 AM 5.12
GNO Gnosis 5.19 $124.140000 $327,278,131 136 $3,436,010 2.34% 2,639,589 4/18/2026, 11:00:32 AM 4/18/2026, 9:01:42 AM -0.50
CHR Chromia 5.19 $0.021274 $20,378,390 856 $32,371,540 1.33% 956,531,915.378 4/18/2026, 11:00:18 AM 4/18/2026, 9:01:42 AM 3.66
BC BCGame Coin 5.18 $0.007854 $78,375,551 341 $51,833 6.13% 9,989,368,356.131 4/18/2026, 11:00:11 AM 4/18/2026, 9:01:42 AM 3.89
DCR Decred 5.18 $21.130000 $366,979,916 128 $2,296,146 2.77% 17,376,466.527 4/18/2026, 11:00:26 AM 4/18/2026, 9:01:42 AM 0.00
ARB Arbitrum 5.18 $0.130913 $791,053,536 81 $148,579,361 -0.05% 6,040,824,145 4/18/2026, 11:00:42 AM 4/18/2026, 9:01:42 AM 3.89
BNT Bancor Network 5.17 $0.318741 $34,721,995 612 $128,437 0.99% 108,936,680.893 4/18/2026, 11:00:28 AM 4/18/2026, 9:01:42 AM 0.00
KAVA Kava 5.17 $0.058157 $62,968,072 409 $8,716,817 2.51% 1,082,847,172 4/18/2026, 11:00:11 AM 4/18/2026, 9:01:42 AM 0.00
JASMY JasmyCoin 5.17 $0.005886 $291,043,690 146 $18,099,405 4.31% 49,444,999,677.59 4/18/2026, 11:00:54 AM 4/18/2026, 9:01:42 AM 0.00
VTHO VeThor 5.16 $0.000604 $60,062,456 427 $2,130,445 2.31% 99,389,162,311 4/18/2026, 11:00:33 AM 4/18/2026, 9:01:42 AM 0.00
XPR XPR Network 5.16 $0.002414 $69,169,730 384 $1,352,591 3.57% 28,652,669,445.062 4/18/2026, 11:00:56 AM 4/18/2026, 9:01:42 AM 3.69
SHIB Shiba Inu 5.15 $0.000006 $3,664,549,712 33 $156,889,793 0.44% 589,243,467,889,326.5 4/18/2026, 11:00:21 AM 4/18/2026, 9:01:42 AM 0.00
DGB DigiByte 5.15 $0.004614 $84,128,261 324 $2,202,882 -1.29% 18,238,946,201.496 4/18/2026, 11:00:50 AM 4/18/2026, 9:01:42 AM 0.00
RVN Ravencoin 5.15 $0.006135 $99,402,272 305 $10,327,496 1.54% 16,189,983,892.05 4/18/2026, 11:00:50 AM 4/18/2026, 9:01:42 AM 0.00
CFX Conflux 5.14 $0.062288 $323,071,938 138 $40,045,867 -4.51% 5,189,835,932.13 4/18/2026, 11:00:15 AM 4/18/2026, 9:01:42 AM 0.00
DESO Decentralized Social 5.14 $4.770000 $50,237,278 472 $10,872.77 -0.92% 10,532,253.885 4/18/2026, 11:00:19 AM 4/18/2026, 9:01:42 AM 0.00
FET Artificial Superintelligence Alliance 5.14 $0.229504 $518,305,232 102 $106,734,124 -1.12% 2,258,793,588.795 4/18/2026, 11:00:32 AM 4/18/2026, 9:01:42 AM 3.23
AID GAIB AID 5.13 $0.998209 $17,821,266 915 $4.99 -0.01% 17,853,248.825 4/18/2026, 11:00:25 AM 4/18/2026, 9:01:42 AM 3.60
CRVUSD crvUSD 5.13 $0.999720 $317,668,778 141 $68,608,870 0.01% 317,803,181.671 4/18/2026, 11:00:37 AM 4/18/2026, 9:01:42 AM 0.00
RPL Rocket Pool 5.13 $1.990000 $44,611,215 511 $4,638,976 -2.07% 22,367,035.427 4/18/2026, 11:00:17 AM 4/18/2026, 9:01:42 AM 3.17
SAI Sai 5.13 $12.560000 $33,381,560 632 $7.42 1.77% 2,661,999.568 4/18/2026, 11:00:57 AM 4/18/2026, 9:01:42 AM 1.97
USD1 USD1 5.13 $0.999963 $4,195,548,162 27 $1,178,972,611 -0.01% 4,196,735,871.885 4/18/2026, 11:00:32 AM 4/18/2026, 9:01:42 AM 0.00
QNT Quant 5.12 $76.280000 $1,109,065,850 67 $13,074,639 -0.15% 14,544,176.164 4/18/2026, 11:00:47 AM 4/18/2026, 9:01:42 AM 5.42
RENDER Render 5.12 $1.850000 $956,447,508 75 $129,393,097 -1.07% 518,743,261.014 4/18/2026, 11:00:19 AM 4/18/2026, 9:01:42 AM 0.96
CTSI Cartesi 5.11 $0.036489 $33,225,933 635 $7,567,780 0.49% 910,620,231.79 4/18/2026, 11:00:17 AM 4/18/2026, 9:01:42 AM 0.00
SNX Synthetix 5.11 $0.307890 $106,027,981 280 $15,653,992 0.30% 344,516,234.457 4/18/2026, 11:00:29 AM 4/18/2026, 9:01:42 AM 0.00
GOMINING GoMining Token 5.10 $0.301294 $122,037,399 249 $12,688,139 -0.51% 404,989,915.541 4/18/2026, 11:00:24 AM 4/18/2026, 9:01:42 AM 0.00
KOGE KOGE 5.10 $48.000000 $162,258,101 206 $68,601,852 0.00% 3,379,998.56 4/18/2026, 11:00:52 AM 4/18/2026, 9:01:42 AM 0.00
USD0 Usual USD 5.10 $0.998113 $557,503,678 100 $559,545 -0.00% 558,557,829.947 4/18/2026, 11:00:15 AM 4/18/2026, 9:01:42 AM 0.00
COTI COTI 5.09 $0.015480 $42,877,596 528 $8,113,241 2.13% 2,773,985,498.472 4/18/2026, 11:00:37 AM 4/18/2026, 9:01:42 AM 0.00
MEW cat in a dogs world 5.09 $0.000617 $54,787,689 450 $11,639,013 -0.62% 88,888,888,888.88 4/18/2026, 11:00:19 AM 4/18/2026, 9:01:42 AM 3.25
ANKR Ankr Network 5.09 $0.005301 $52,937,084 457 $17,903,595 1.37% 10,000,000,000 4/18/2026, 11:00:25 AM 4/18/2026, 9:01:42 AM 0.00
POND Marlin 5.08 $0.002506 $20,563,618 851 $1,397,816 3.90% 8,202,394,162 4/18/2026, 11:00:20 AM 4/18/2026, 9:01:42 AM 2.73
XDAI XDAI 5.08 $0.999834 $91,658,881 312 $290,390 -0.01% 91,674,083.46 4/18/2026, 11:00:17 AM 4/18/2026, 9:01:42 AM 0.00
COMP Compound 5.08 $26.460000 $255,825,493 159 $79,087,542 7.86% 9,668,189.278 4/18/2026, 11:00:12 AM 4/18/2026, 9:01:42 AM 0.50
1INCH 1INCH 5.07 $0.097357 $136,792,014 228 $12,900,991 0.25% 1,404,673,534.476 4/18/2026, 11:00:15 AM 4/18/2026, 9:01:42 AM 0.00
AUCTION Bounce 5.07 $4.990000 $36,582,688 584 $10,872,312 -1.24% 7,340,402.318 4/18/2026, 11:00:19 AM 4/18/2026, 9:01:42 AM 0.75
PI Pi Network 5.06 $0.184307 $1,875,959,745 46 $29,816,586 1.05% 10,184,313,056.094 4/18/2026, 11:00:54 AM 4/18/2026, 9:01:42 AM 4.38
FLR Flare 5.06 $0.008317 $713,918,746 85 $3,853,850 1.46% 85,714,904,886.149 4/18/2026, 11:00:48 AM 4/18/2026, 9:01:42 AM 2.75
AO ao Computer 5.05 $2.750000 $16,797,844 942 $218,269 -1.52% 6,129,093 4/18/2026, 11:00:26 AM 4/18/2026, 9:01:42 AM 4.55
AB AB 5.04 $0.001537 $151,685,673 213 $3,860,015 -0.56% 98,823,661,261.46 4/18/2026, 11:00:57 AM 4/18/2026, 9:01:42 AM 0.50
PENGU Pudgy Penguins 5.04 $0.007652 $480,494,884 110 $145,110,875 -0.32% 62,860,396,090 4/18/2026, 11:00:46 AM 4/18/2026, 9:01:42 AM 5.75
EURC EURC 5.04 $1.180000 $428,946,169 114 $34,986,044 -0.18% 364,528,585.605 4/18/2026, 11:00:50 AM 4/18/2026, 9:01:42 AM 0.00
FLOKI FLOKI 5.03 $0.000032 $306,654,102 142 $46,534,308 0.53% 9,653,588,167,935 4/18/2026, 11:00:09 AM 4/18/2026, 9:01:42 AM 0.00
LB LoveBit 5.03 $0.000000 $87,413,246 319 $24,153 -0.33% 420,000,000,000,000 4/18/2026, 11:00:33 AM 4/18/2026, 9:01:42 AM -4.86
OMI ECOMI 5.03 $0.000141 $38,184,771 568 $1,225,683 -3.20% 270,951,644,947 4/18/2026, 11:00:18 AM 4/18/2026, 9:01:42 AM 5.71
BNB BNB 5.03 $637.120000 $85,863,785,987 5 $1,290,740,148 1.06% 134,786,733.09 4/18/2026, 11:00:48 AM 4/18/2026, 9:01:42 AM 1.00
REUSD Re Protocol reUSD 5.03 $1.072000 $186,997,474 186 $2,027,948 -0.01% 174,399,006.745 4/18/2026, 11:00:48 AM 4/18/2026, 9:01:42 AM 0.00
YFI yearn.finance 5.03 $2764.720000 $98,719,431 307 $9,035,721 0.02% 35,715.948 4/18/2026, 11:00:24 AM 4/18/2026, 9:01:42 AM -4.25
LUNC Terra Luna Classic 5.02 $0.000046 $253,175,855 161 $15,071,200 -0.31% 5,473,398,102,984.661 4/18/2026, 11:00:09 AM 4/18/2026, 9:01:42 AM 0.75
KAG Kinesis Silver 5.02 $80.220000 $303,006,416 143 $679,651 1.14% 3,777,096.934 4/18/2026, 11:00:16 AM 4/18/2026, 9:01:42 AM 3.02
LUNA Terra 5.01 $0.061869 $43,927,645 518 $12,023,084 1.40% 709,984,438.917 4/18/2026, 11:00:17 AM 4/18/2026, 9:01:42 AM 5.35
CHZ Chiliz 5.01 $0.041545 $428,311,061 115 $57,695,809 1.30% 10,309,436,521 4/18/2026, 11:00:29 AM 4/18/2026, 9:01:42 AM -5.25
USDG Global Dollar 5.01 $0.999843 $2,273,516,630 42 $55,107,106 0.00% 2,273,942,034.327 4/18/2026, 11:00:11 AM 4/18/2026, 9:01:42 AM 0.00
LUSD Liquity USD 5.01 $1.002000 $29,250,866 692 $100,015 -0.15% 29,206,726.432 4/18/2026, 11:00:26 AM 4/18/2026, 9:01:42 AM 0.00
USDA USDa 5.01 $0.984361 $217,235,955 170 - - 220,687,335.619 4/18/2026, 11:00:17 AM 4/18/2026, 9:01:42 AM 3.75
QTUM Qtum 5.00 $0.951447 $101,098,795 296 $8,402,093 0.23% 106,006,508.25 4/18/2026, 11:00:14 AM 4/18/2026, 9:01:42 AM 0.00
BORG SwissBorg 5.00 $0.194246 $190,079,692 185 $284,648 -1.15% 981,852,443.442 4/18/2026, 11:00:36 AM 4/18/2026, 9:01:42 AM 0.00
MNEE MNEE USD Stablecoin 5.00 $1.000000 $101,590,451 294 $146,893 -0.12% 101,539,681.082 4/18/2026, 11:00:10 AM 4/18/2026, 9:01:42 AM 0.00
PEPE Pepe 4.99 $0.000004 $1,639,098,899 53 $559,819,340 -0.31% 420,690,000,000,000 4/18/2026, 11:00:13 AM 4/18/2026, 9:01:42 AM 0.00
CPOOL Clearpool 4.99 $0.025410 $24,985,857 767 $1,996,518 0.85% 983,379,014.273 4/18/2026, 11:00:23 AM 4/18/2026, 9:01:42 AM 0.00
BFUSD BFUSD 4.98 $0.999806 $1,319,620,209 60 $570,572 0.02% 1,320,000,000 4/18/2026, 11:00:09 AM 4/18/2026, 9:01:42 AM 0.00
HTX HTX DAO 4.98 $0.000002 $1,620,797,292 54 $14,497,191 0.44% 905,707,664,073,577.8 4/18/2026, 11:00:54 AM 4/18/2026, 9:01:42 AM 0.00
FLOW Flow 4.98 $0.037375 $61,901,462 414 $10,687,899 1.94% 1,655,727,852.503 4/18/2026, 11:00:29 AM 4/18/2026, 9:01:42 AM 0.75
OKB OKB 4.98 $85.790000 $1,800,512,311 49 $17,320,596 -0.81% 21,000,000 4/18/2026, 11:00:22 AM 4/18/2026, 9:01:42 AM 0.00
CAKE PancakeSwap 4.97 $1.560000 $512,178,236 104 $58,638,045 -3.77% 328,216,700.032 4/18/2026, 11:00:52 AM 4/18/2026, 9:01:42 AM 0.00
AUSD AUSD 4.97 $0.999811 $216,403,915 171 $56,565,048 0.00% 216,456,853 4/18/2026, 11:00:27 AM 4/18/2026, 9:01:42 AM 1.00
HBAR Hedera 4.96 $0.089252 $3,865,640,738 31 $99,622,452 -2.33% 43,321,902,768.478 4/18/2026, 11:00:49 AM 4/18/2026, 9:01:42 AM 0.00
SATUSD Satoshi Stablecoin 4.96 $0.996351 $158,619,093 208 $5,449.97 0.23% 159,199,941.879 4/18/2026, 11:00:27 AM 4/18/2026, 9:01:42 AM 0.00
IOST IOST 4.95 $0.001151 $37,651,093 573 $5,702,202 -0.65% 32,719,700,864 4/18/2026, 11:00:20 AM 4/18/2026, 9:01:42 AM 0.00
AURORA Aurora 4.95 $0.027669 $19,296,009 878 $244,321 1.20% 697,446,194 4/18/2026, 11:00:52 AM 4/18/2026, 9:01:42 AM 0.50
FRXUSD Frax USD 4.94 $0.999611 $137,510,951 226 $3,144,796 -0.06% 137,585,339.028 4/18/2026, 11:00:31 AM 4/18/2026, 9:01:42 AM 0.00
VRSC Verus 4.94 $0.766018 $61,428,109 418 $964.2 1.18% 80,198,862.207 4/18/2026, 11:00:09 AM 4/18/2026, 9:01:42 AM -0.75
TOSHI Toshi 4.93 $0.000188 $79,249,688 337 $9,488,080 -0.45% 420,690,000,000 4/18/2026, 11:00:34 AM 4/18/2026, 9:01:42 AM 1.25
SOL Solana 4.93 $87.530000 $50,295,882,034 7 $5,267,923,091 -1.57% 575,383,802.199 4/18/2026, 11:00:29 AM 4/18/2026, 9:01:42 AM -0.25
