NOVA Intel
AVAX $0.00
ETH $0.00
GS50 (AVAX) $0.00
GS50 (BASE) $0.00
Bot Army v1.01 - January, 2025

Token Rating System

Rates tokens via Initial, Refined, and Final stages using market, community, and sentiment data for a 0–10 Final Rating.

User Manual
Symbol ↕ Name ↕ Final Rating ↕ Price (USD) ↕ Market Cap ↕ Market Cap Rank ↕ Volume (24h) ↕ 24h Change ↕ Circulating Supply ↕ Last Updated ↕ Last Analyzed ↕ News Sentiment Score ↕
NEIRO Neiro on ETH 5.68 $0.079076 $78,994,225 601 $4,874,420 4.87% 1,000,000,000 10/7/2025, 7:26:59 PM 10/7/2025, 11:39:12 AM 7.50
EVA EverValue Coin 5.48 $21.970000 $340,232,396 238 $795,756 1.98% 15,471,784.589 10/7/2025, 11:27:00 PM 10/7/2025, 12:03:03 PM 7.34
USDT Polygon Bridged USDT (Polygon) 4.97 $1.000000 $1,408,543,245 93 $34,161,936 0.01% 1,408,456,176.207 10/8/2025, 3:25:58 AM 10/7/2025, 4:01:51 PM -
USDC.E Stargate Bridged USDC (Abstract) 4.93 $1.001000 $11,871,518 1662 $2,825,763 -0.08% 11,848,861.71 10/8/2025, 3:25:57 AM 10/7/2025, 11:38:58 AM -
SUSD sUSD (Optimism) 4.73 $0.978972 $16,754,507 1437 $25,869 -0.04% 17,115,117.514 10/9/2025, 11:25:50 PM 8/31/2025, 8:02:35 PM -
EPIC Epic Cash 4.61 $0.192972 $3,654,258 2596 $99,205 1.42% 18,936,749 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:35 AM 5.69
WBTC Optimism Bridged WBTC (Optimism) 4.61 $112202.000000 $95,757,078 535 $2,900,871 1.46% 853.28 10/7/2025, 3:31:03 PM 10/7/2025, 11:39:55 AM -
TROLL Troll 4.58 $0.000000 $2,546,574 2970 $117,837 1.38% 960,418,978,392,123.2 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:56 AM 7.04
NASDAQ420 Nasdaq420 4.58 $0.004320 $4,302,175 2477 $100,616 3.29% 1,000,000,000 10/9/2025, 11:25:50 PM 8/25/2025, 12:03:29 AM -
HAPPY Happy Cat 4.54 $0.000701 $2,331,894 3074 $551,042 1.83% 3,333,333,333 10/20/2025, 7:35:10 AM 10/20/2025, 12:03:47 PM 3.66
SUSDE Ethena Staked USDe (Fraxtal) 4.50 $1.200000 $852,061 4385 $233,843 0.67% 712,829.454 10/7/2025, 7:26:54 PM 10/7/2025, 11:38:51 AM -
YNE yesnoerror 4.48 $0.002207 $2,206,203 3143 $644,750 2.58% 999,998,752.08 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:04 AM 6.77
PAW PAW 4.47 $0.000000 $3,681,680 2586 $164,960 2.41% 1,000,000,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:34 AM 4.08
BRETT Brett (ETH) 4.47 $0.054072 $3,676,708 2587 $292,921 4.67% 68,622,705.7 10/20/2025, 7:35:10 AM 10/20/2025, 12:03:33 PM -
KP3R Keep3rV1 4.44 $4.390000 $2,065,002 3209 $118,650 4.60% 474,744.817 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:25 AM -
SUNCAT Suncat 4.43 $0.001030 $1,030,248 4048 $1,813,308 8.40% 1,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:52 AM -
BINK Big Dog Fink 4.43 $0.000276 $41,161,124 897 $2,281.13 4.61% 148,939,264,544.534 10/17/2025, 11:25:52 PM 10/17/2025, 4:02:51 PM -
USDE HyperEVM Bridged USDE (HyperEVM) 4.42 $1.001000 $9,591,759 1795 $1,083,730 0.34% 9,558,806.341 10/20/2025, 7:35:10 AM 10/20/2025, 12:03:20 PM -
TJRM Tajir Tech Hub 4.42 $0.004045 $3,033,785 2774 $310,127 0.14% 749,954,805.015 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:48 AM -
USDC.E Stargate Bridged USDC (Story) 4.40 $1.004000 $11,932,708 1658 $1,213,265 0.42% 11,938,935.183 10/10/2025, 11:27:45 AM 10/10/2025, 8:05:03 AM -
AWR All Will Retire 4.40 $0.003006 $2,899,533 2820 $381,942 -2.29% 964,593,095.046 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:50 AM 6.85
TCC TCC 4.40 $0.000260 $257,088 5990 $162.96 2.71% 1,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:02:46 PM 10.00
BSW Biswap 4.39 $0.005723 $2,842,830 2841 $6,246,768 -0.65% 498,978,200 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:51 AM -
BRN BRN Metaverse 4.37 $0.147889 $3,739,599 2574 $176,099 13.02% 25,293,182.777 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:33 AM 2.50
USDE Mantle Bridged USDe (Mantle) 4.37 $1.002000 $101,654,555 501 $5,751,148 -0.09% 101,646,809.507 10/20/2025, 7:35:10 AM 10/20/2025, 12:02:54 AM -
TPRO TPRO Network 4.36 $0.001819 $2,050,422 3217 $97,982 3.10% 1,138,971,443.296 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:07 AM -3.58
RISE EverRise 4.35 $0.000049 $3,501,202 2650 $2,959.31 2.13% 71,618,033,988 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:38 AM 6.16
WETH Flare Bridged WETH (Flare) 4.35 $4478.310000 $8,206,299 1935 $506,674 4.13% 1,835.626 10/13/2025, 10:15:16 AM 10/13/2025, 8:03:01 AM -
HEGE Hege 4.34 $0.003241 $3,192,995 2733 $229,382 -0.28% 1,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:40 PM -
UXLINK UXLINK 4.34 $0.319181 $152,979,521 382 $14,614,729 1.73% 479,713,462 10/7/2025, 11:27:00 PM 9/1/2025, 4:04:35 AM 3.25
MOEW MOEW 4.34 $0.000413 $2,805,218 2860 $592,288 1.77% 6,771,097,505.574 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:52 AM -
NERDY NerdyDude 4.33 $0.000025 $24,809 9580 $333.74 -7.86% 1,000,000,000 10/8/2025, 8:57:15 PM 8/28/2025, 4:02:36 AM -
STMX StormX 4.32 $0.000091 $1,005,640 4076 $105,881 2.72% 11,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:02:02 PM -
USDC.E Stargate Bridged USDC (Flare) 4.32 $0.999755 $17,809,398 1402 $1,602,913 0.38% 17,820,884.253 10/7/2025, 11:27:00 PM 9/3/2025, 12:04:18 AM -
LOULOU LOULOU 4.31 $0.001567 $1,564,943 3505 $274,943 0.02% 1,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:37 PM -
POOLX Poolz Finance 4.31 $0.234325 $1,238,478 3801 $70,256 -1.31% 5,234,639.45 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:58 AM -
MOOV dotmoovs 4.31 $0.000768 $763,402 4444 $47,193 2.75% 1,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:00:49 PM 4.50
LEASH Doge Killer 4.29 $0.359302 $37,343 9349 $3,672,858 6.69% 103,750.047 10/10/2025, 11:27:45 AM 10/10/2025, 12:02:20 AM -
DINGO Dingocoin 4.28 $0.000025 $2,642,586 2934 $277,533 -2.01% 107,594,400,045.751 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:55 AM -
NEIROH NeiroWifHat 4.28 $0.000026 $20,421 9901 $9,559.73 1.73% 778,958,410.66 10/10/2025, 3:27:43 AM 10/9/2025, 4:04:22 PM -
EPIK TEH EPIK DUCK 4.28 $0.002553 $2,134,981 3165 $125,356 -0.32% 846,671,664.01 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:05 AM -
WBTC Avalanche Bridged WBTC (Avalanche) 4.28 $110639.000000 $4,415,538 2416 $17,993,508 1.23% 39.862 9/2/2025, 7:59:22 PM 9/2/2025, 12:04:17 AM -
SS20 SHELL 4.28 $0.000023 $23,111 9678 $18,747.87 1.44% 1,000,000,000 10/13/2025, 10:15:16 AM 10/13/2025, 8:03:44 AM -
KAPPY KAPPY 4.27 $0.000000 $48,253 8637 $28,587 0.50% 120,000,000,000 10/20/2025, 7:35:10 AM 8/25/2025, 8:05:24 PM -
NOMNOM nomnom 4.27 $0.001250 $1,234,048 3806 $42,105 8.89% 999,599,150.478 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:34 AM -
NIBBLES Nibbles 4.25 $0.000000 $50,350 8613 $546.21 2.48% 141,991,146,887.913 10/20/2025, 7:35:10 AM 8/26/2025, 12:04:19 AM -
SATOSHIT SatoshitCoin 4.24 $0.004772 $4,716,763 2310 $486,908 -78.88% 1,000,000,000 10/7/2025, 7:26:54 PM 9/2/2025, 8:05:37 AM -
QTCON Quiztok 4.23 $0.000004 $43,878 8677 $123,372 - 11,472,349,496.6 10/9/2025, 12:18:22 AM 10/8/2025, 8:03:52 PM -
RXD Radiant 4.23 $0.000200 $2,904,404 2817 $120,320 0.88% 14,526,756,733.374 10/20/2025, 7:35:10 AM 10/20/2025, 12:03:42 PM 0.36
VBEA VirtuBeauty by Virtuals 4.21 $0.000022 $20,843 9865 $1,202.05 6.06% 960,208,365.828 10/17/2025, 3:26:52 AM 10/7/2025, 4:04:18 PM -
ORT Okratech 4.21 $0.002503 $2,180,370 3147 $264,137 -8.13% 870,742,437 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:04 AM -
XETA XANA 4.21 $0.000151 $744,949 4467 $16,050.82 0.94% 4,925,701,908 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:26 PM 0.25
Y2K Dotcom 4.20 $0.001957 $1,983,836 3271 $10,360.76 0.79% 1,013,831,914.625 10/20/2025, 7:35:10 AM 10/20/2025, 12:03:51 PM -3.75
BCRE BCREPE 4.19 $0.000346 $207,453 6333 $11,866.37 2.90% 600,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:00:48 PM -
FROG Frodo the Virtual Samurai 4.18 $0.000467 $2,337,374 3076 $21,811 3.42% 5,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:02 AM -
UWU Unicorn 4.17 $0.000069 $1,091,882 3973 $155,587 2.00% 16,002,113,977.69 10/20/2025, 7:35:10 AM 10/20/2025, 12:03:45 PM 5.25
BITCAT Bitcat 4.17 $0.000574 $57,385 8382 $3.9 0.51% 99,986,659 10/20/2025, 7:35:10 AM 8/27/2025, 12:04:20 AM -
RING RingDAO 4.17 $0.001209 $2,046,267 3220 $23,274 1.47% 1,694,709,958 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:07 AM 5.26
ESE Eesee 4.17 $0.006289 $3,648,999 2598 $325,684 2.52% 579,515,906.159 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:36 AM 5.61
TOAD Acid Toad 4.16 $0.000000 $74,307 7994 $53.71 2.28% 420,690,000,000,000 10/20/2025, 7:35:10 AM 10/9/2025, 4:04:33 PM -
SCF Smoking Chicken Fish 4.16 $0.002102 $2,093,948 3199 $172,684 -4.23% 999,823,309.181 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:06 AM -
ERN Ethos Reserve Note 4.16 $0.939820 $64,238 8192 $1,034.02 1.58% 68,350.571 10/20/2025, 7:35:10 AM 8/27/2025, 4:01:36 PM -
CHIRP Chirp Token 4.16 $0.044901 $1,677,039 3435 $121,396 1.52% 37,350,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:01:46 PM -
$KEKEC The Balkan Dwarf 4.15 $0.000078 $3,033,849 2772 $7,097.07 6.04% 39,058,000,190.518 10/20/2025, 7:35:10 AM 10/20/2025, 12:03:39 PM -
ADM ADAMANT Messenger 4.15 $0.014404 $1,640,775 3453 $42,382 -0.02% 113,915,755.1 10/20/2025, 7:35:10 AM 10/20/2025, 12:05:17 PM 2.97
BRLA BRLA Digital BRLA 4.15 $0.183657 $3,630,191 2605 $147,282 0.02% 19,764,518.693 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:37 AM -
JEFF Jeff 4.14 $3.930000 $3,830,115 2559 $3,605.29 5.19% 998,404 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:31 AM 4.04
UNLUCKY UNLUCKY 4.13 $0.000000 $52,787 8512 $1,074.57 3.02% 130,000,000,000 10/20/2025, 7:35:10 AM 8/25/2025, 8:05:15 PM -
$KHAMOO Khamoo 4.13 $0.000000 $19,458.76 9964 $84.95 0.27% 420,690,000,000 10/8/2025, 8:57:15 PM 10/8/2025, 4:04:44 PM -
POS PengyOS 4.13 $0.000028 $27,747 9912 $125.62 1.77% 998,552,882.915 10/9/2025, 11:25:45 PM 10/9/2025, 4:04:26 PM -
NIZA Niza Global 4.12 $0.000062 $475,797 5128 $441,337 -0.44% 7,689,999,954 10/20/2025, 3:33:56 AM 10/19/2025, 8:03:59 PM -
VCAT Vibing Cat 4.12 $0.071258 $86,099 7744 $294.69 -0.09% 1,222,474.21 10/20/2025, 7:35:10 AM 8/27/2025, 12:05:01 AM -
BABYBONK BabyBonk 4.12 $0.000000 $1,559,661 3550 $55,557 -0.76% 420,000,000,000,000,000 10/14/2025, 11:30:12 PM 10/14/2025, 4:04:21 PM -
KNCL Kyber Network Crystal Legacy 4.12 $0.298622 $3,377,341 2692 $12,595.53 7.74% 11,323,142.635 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:40 AM -
ZOOMER Zoomer 4.12 $0.000155 $62,274 8258 $1,116.19 -5.89% 405,667,705.94 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:26 PM -
ME Literally Me 4.10 $0.000061 $60,482 8302 $1,570.31 17.61% 999,600,684.069 10/20/2025, 7:35:10 AM 8/25/2025, 8:05:28 PM -
CAPTAINBNB CaptainBNB 4.10 $0.003871 $3,868,584 2552 $136,499 1.56% 1,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:31 AM -
NITRO Nitro 4.10 $0.000003 $1,286,508 3729 $469,010 2.47% 420,000,000,000 10/20/2025, 7:35:10 AM 10/19/2025, 4:05:30 PM -
SPE SavePlanetEarth 4.10 $0.006411 $3,779,125 2567 $16,256.76 1.86% 589,507,929.818 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:32 AM 2.31
AIVIA AI Virtual Agents 4.10 $0.000052 $51,638 8413 $4,288.91 3.01% 999,980,019.531 10/12/2025, 12:09:45 AM 10/10/2025, 4:05:02 PM -
$SHARBI Sharbi 4.09 $0.000001 $95,123 7569 $1,443.54 -26.65% 74,949,868,472.005 10/20/2025, 7:35:10 AM 10/9/2025, 8:02:51 PM -
USDC Rainbow Bridged USDC (Aurora) 4.09 $1.000000 $2,543,502 2972 $9,217.96 -0.04% 2,528,352.969 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:56 AM -
CTF Crypto Task Force 4.09 $0.000000 $29,450 9312 $107.26 0.40% 420,690,000,000 10/9/2025, 11:25:50 PM 10/9/2025, 8:04:47 PM 1.25
DODO DODO 4.08 $0.077331 $768,942 4427 $773.23 3.91% 10,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:25 PM -
GARY Elons Pet Snail 4.08 $0.001708 $75,148 7956 $293.32 0.62% 44,000,000 10/20/2025, 7:35:10 AM 8/26/2025, 12:04:21 AM -
SCF Smoking Chicken Fish 4.08 $0.000054 $54,413 8459 $8.43 - 1,000,000,000 10/20/2025, 7:35:10 AM 8/25/2025, 8:05:05 PM -
PUMP PUMP 4.08 $0.000020 $20,287 9913 $72.12 0.32% 999,919,666.028 10/9/2025, 11:25:50 PM 10/9/2025, 8:03:45 PM 6.75
ARG Aragon Protocol 4.07 $0.082301 $78,905 8057 $581.11 3.93% 960,000 10/10/2025, 11:27:45 AM 10/9/2025, 4:05:08 PM -
NYXC Nyxia AI 4.07 $0.009792 $96,977 7537 $859.86 -0.06% 10,000,000 10/20/2025, 7:35:10 AM 10/9/2025, 12:05:22 PM -
TOKI Toki 4.07 $0.000000 $62,975 8235 $66.11 -1.12% 420,690,000,000,000 10/20/2025, 7:35:10 AM 8/26/2025, 8:04:14 AM -
SEND Sendcoin 4.07 $0.002690 $2,689,524 2913 $158,818 2.65% 999,999,941.24 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:53 AM 6.44
PEPECAT PEPECAT 4.07 $0.003782 $3,743,178 2585 $4,341.39 7.90% 989,738,781.945 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:11 PM -
USDC.E Stargate Bridged USDC (Hemi) 4.07 $0.999752 $2,936,041 2848 $293,837 -0.14% 2,936,770.078 10/9/2025, 12:18:22 AM 10/8/2025, 4:02:40 PM -
VALUE The Dissolution of Value 4.06 $0.000023 $22,432 9726 $21.6 0.53% 964,789,928.403 10/17/2025, 3:26:52 AM 10/8/2025, 8:05:23 PM -
HELLO HELLO 4.06 $0.006289 $3,336,110 2690 $340,260 0.09% 531,305,095.338 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:41 AM 1.34
AX Axoria 4.06 $0.000369 $36,889 8950 $272.14 0.13% 100,000,000 10/10/2025, 3:27:47 AM 10/9/2025, 8:05:14 PM 6.95
MARCO Melega 4.06 $0.002901 $2,111,283 3183 $17,795.84 -0.75% 729,923,112.703 10/20/2025, 7:35:10 AM 10/20/2025, 12:05:30 PM 0.33
PEP smol pep 4.06 $0.000259 $261,199 5966 $47,864 -7.17% 999,814,133.31 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:36 PM 6.35
ARSW ArthSwap 4.06 $0.000039 $38,477 8884 $1.58 0.19% 990,000,000 10/16/2025, 3:25:47 AM 10/9/2025, 4:03:02 PM -
ACQ Acquire.Fi 4.05 $0.002130 $618,855 4751 $27,515 -2.95% 290,606,845.93 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:29 PM 6.64
PEPEMUSK PepeMusk 4.04 $0.000920 $919,956 4209 $3,851.83 4.08% 1,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:02:05 PM -
SEAMANIA SEAMANIA 4.04 $0.000140 $137,850 6991 $548.98 0.28% 999,736,746.342 10/20/2025, 7:35:10 AM 10/20/2025, 12:03:20 PM -
THL Thala 4.04 $0.054163 $3,327,333 2694 $146,991 -0.35% 61,459,047.747 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:36 PM 6.18
SBR Strategic Bitcoin Reserve 4.03 $0.000217 $215,019 6302 $2,134.93 1.92% 999,766,986.44 10/20/2025, 7:35:10 AM 10/20/2025, 12:02:53 PM 1.12
GOUT GOUT 4.03 $0.000017 $2,649,113 2928 $33,592 -2.86% 152,625,399,479.878 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:54 AM -
NODE noderzz by Virtuals 4.02 $0.000027 $27,418 9439 $258.6 -4.50% 1,000,000,000 10/9/2025, 12:18:22 AM 10/8/2025, 8:05:45 PM -
ATHCAT ATHCAT 4.02 $0.000020 $19,673.38 9948 $8.52 0.56% 999,828,559.297 10/18/2025, 11:26:44 PM 10/18/2025, 8:05:29 PM -
WETH Plume Bridged WETH (Plume) 4.02 $4399.120000 $2,091,429 3211 $149,602 -1.77% 476.237 10/8/2025, 4:59:18 PM 10/8/2025, 8:05:26 PM -
CIRUS Cirus 4.01 $0.000298 $63,524 8092 $22.01 0.00% 213,197,799.43 10/18/2025, 11:26:44 PM 10/18/2025, 8:05:24 PM -
$KOKU Koku The Shikoku 4.01 $0.000063 $63,136 8246 $4.56 0.23% 1,000,000,000 10/20/2025, 7:35:10 AM 8/26/2025, 8:05:21 AM -
HOTDOGE Hot Doge 4.00 $0.000019 $19,379.95 9974 $20.14 5.19% 999,799,628.661 10/10/2025, 3:27:43 AM 10/9/2025, 8:03:57 PM -
$BOOTY Booty 4.00 $0.000000 $20,047 9926 $268.27 0.57% 69,000,000,000 10/11/2025, 11:26:47 AM 10/11/2025, 8:04:59 AM -
HOOT HOOT Solana 4.00 $0.000019 $19,283.26 9984 $3.32 2.92% 999,411,994.052 10/18/2025, 11:26:44 PM 10/18/2025, 8:04:54 PM -
HTM Hatom 4.00 $0.057926 $3,900,189 2549 $27,581 0.82% 67,833,089 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:30 AM -0.13
WBTC Aptos Bridged WBTC (Aptos) 4.00 $112370.000000 $6,239,528 2167 $2,937,751 1.48% 55.548 10/8/2025, 3:25:58 AM 8/30/2025, 8:04:07 AM -
LFT Lifeform 4.00 $0.006237 $3,855,966 2554 $61,696 0.24% 615,737,431 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:31 AM 2.82
STONKS STONKS 4.00 $0.000949 $937,953 4165 $1,439,278 -8.77% 999,931,099.908 10/20/2025, 7:35:10 AM 10/20/2025, 12:02:05 PM -
JAM Tune.Fm 3.99 $0.000106 $3,802,663 2563 $16,480.45 -1.08% 34,845,500,157.148 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:31 AM 2.94
RENBTC renBTC 3.99 $11223.630000 $3,417,575 2673 $13,266.3 3.91% 304.498 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:39 AM -
USDC.E Stargate Bridged USDC (Berachain) 3.99 $0.999776 $15,294,299 1507 $3,309,795 0.06% 15,295,293.66 10/13/2025, 7:25:49 PM 10/13/2025, 4:04:24 PM -
DAOS Daossui Token 3.99 $0.000052 $57,022 8390 $2.23 - 1,100,000,000 10/20/2025, 7:35:10 AM 8/28/2025, 8:05:28 AM -
APP RWAX 3.99 $0.001498 $2,978,458 2789 $322,672 6.71% 1,985,944,981.934 10/20/2025, 7:35:10 AM 10/20/2025, 12:02:44 PM 5.50
GBOY GameBoy 3.98 $0.000022 $21,963 9759 $41.14 -3.30% 996,000,452.97 10/8/2025, 8:57:15 PM 10/9/2025, 12:03:33 AM -
PSYCAT Psy The Cat 3.98 $0.000022 $22,001 9755 $130.49 -1.96% 998,419,936.894 10/8/2025, 8:57:10 PM 10/8/2025, 4:02:57 PM -
DMT Dark Matter 3.98 $5.080000 $50,804 8571 $75.17 - 10,000 10/20/2025, 7:35:10 AM 10/16/2025, 4:03:59 PM -
ORI Origent Ai 3.98 $0.000221 $21,639 9785 $109.04 0.48% 98,000,000 10/14/2025, 3:25:45 AM 10/13/2025, 4:04:53 PM -
BRETTA Bretta (Brett’s Wife) 3.98 $0.000094 $91,982 7629 $5,881.89 75.71% 997,547,852.046 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:02 PM -
LEO LEOONO by Virtuals 3.97 $0.000287 $287,413 5843 $5,600.21 16.02% 1,000,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:42 PM 1.63
BANANA Banana 3.97 $0.240479 $2,044,592 3233 $147.72 7.22% 8,502,166.66 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:09 AM 3.25
KRWO KRWO 3.97 $0.000729 $107,334 7323 $191,366 1.57% 146,920,000 10/7/2025, 7:26:59 PM 8/29/2025, 8:02:35 AM -
$PUCCA PUCCA 3.97 $0.000030 $25,117 9565 $1,329.1 11.40% 839,999,981.1 10/8/2025, 8:57:10 PM 10/8/2025, 4:02:39 PM -
TRVL Dtravel 3.97 $0.006422 $2,874,030 2834 $514,171 0.28% 449,826,762.994 10/20/2025, 7:35:10 AM 10/20/2025, 4:03:50 AM -
DEGEN Degenerate 3.97 $0.000037 $37,488 8934 $1,060.88 -11.77% 999,717,897.316 9/1/2025, 3:56:17 AM 10/20/2025, 12:02:28 PM 0.35
BTCB Bitcoin on Base 3.97 $0.178431 $2,776,990 2874 $5,950.49 0.89% 15,629,449.325 10/20/2025, 7:35:10 AM 10/20/2025, 12:01:36 PM -
SHR ShareToken 3.97 $0.000999 $3,332,310 2702 $311,586 -4.44% 3,354,775,698.9 10/20/2025, 7:35:10 AM 10/20/2025, 12:03:37 PM 6.17
FAPCOIN FAPCOIN 3.97 $0.000019 $19,452.81 9967 $1,186.2 -7.46% 1,000,000,000 10/8/2025, 8:57:15 PM 10/9/2025, 12:04:13 AM -
ARMY ARMY 3.97 $0.000013 $38,955 9079 $1.3 1.68% 2,999,494,086.538 10/20/2025, 7:35:10 AM 8/27/2025, 12:03:35 AM -
SWASH Swash 3.97 $0.002232 $2,220,442 3129 $16,801.56 -1.42% 994,960,022.359 10/20/2025, 7:35:10 AM 10/20/2025, 12:01:25 PM -
BROWSER Browser DAO 3.96 $0.000024 $24,125 9627 $15.07 0.20% 999,725,825.729 10/20/2025, 7:35:10 AM 10/20/2025, 12:01:02 PM 2.75
JEWELS Jewels Da Goat 3.96 $0.000026 $26,296 9501 $2.17 1.54% 998,906,956.797 10/16/2025, 11:34:58 AM 10/8/2025, 8:05:37 PM -
KITE Kite 3.96 $1.130000 $952,784 4146 $1,255.62 0.45% 846,601 10/20/2025, 7:35:10 AM 10/20/2025, 12:04:17 PM -
HONK Honk 3.96 $0.000647 $632,719 4719 $636.27 3.60% 989,957,522.273 10/20/2025, 7:35:10 AM 10/20/2025, 12:02:59 PM -
TOGE TOGE 3.96 $0.000000 $25,046 9570 $19.21 -2.12% 100,000,000,000 10/8/2025, 8:57:10 PM 10/8/2025, 4:02:58 PM -
PEPEC Pepe Clanker 3.96 $0.056446 $56,300 8416 $694.61 -5.59% 1,000,000 10/20/2025, 7:35:10 AM 10/9/2025, 8:02:18 PM -
CATJAK Catjak 3.95 $0.000022 $21,993 9757 $5.11 1.42% 999,359,410.187 10/9/2025, 11:25:45 PM 10/9/2025, 4:03:42 PM -
SLOP Digital Slop 3.95 $0.000047 $46,745 8572 $1,946.35 -15.75% 999,687,064.055 10/9/2025, 12:18:22 AM 8/27/2025, 12:05:06 AM -
STONKS Stonks on ETH 3.95 $0.000005 $2,314,446 3081 $71,658 -8.85% 420,690,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 4:04:03 AM -
SKG888 Safu & Kek Gigafundz 888 3.95 $0.000025 $19,392.46 9987 $52.93 0.72% 779,237,399.348 10/18/2025, 11:27:44 AM 10/18/2025, 8:04:49 AM -
$VAULT Vault AI 3.94 $0.000756 $75,607 7949 $83.61 - 100,000,000 10/20/2025, 7:35:10 AM 8/26/2025, 12:04:57 AM -
ASSAI ASSAI 3.94 $0.000020 $19,502.62 9977 $603.45 -2.80% 999,852,948.478 10/16/2025, 11:34:58 AM 10/7/2025, 4:03:06 PM -1.13
$BEAR BEARXRPL 3.94 $0.004547 $2,672,445 2925 $15,115.1 11.21% 587,706,098.944 10/20/2025, 7:35:10 AM 10/20/2025, 12:05:31 PM -
D.O.G.E Department Of Government Efficiency 3.94 $0.000001 $78,616 7887 $5.95 1.06% 100,000,000,000 10/20/2025, 7:35:10 AM 10/8/2025, 4:03:53 PM -
MONDO mondo 3.94 $0.000020 $19,793.86 9941 $90.51 3.26% 990,456,216.454 10/7/2025, 7:26:54 PM 10/7/2025, 12:02:37 PM -
ORCAI ORCA 3.94 $0.000597 $596,635 4820 $123,116 -1.32% 999,995,146.736 10/14/2025, 3:25:40 AM 10/14/2025, 12:05:20 AM -
PIX Pixocracy 3.94 $0.000022 $21,960 9775 $199.61 -0.35% 999,886,015.802 10/18/2025, 11:26:44 PM 10/18/2025, 8:05:03 PM -
FUKU Fuku-Kun 3.94 $0.000000 $94,713 7577 $137.79 - 379,579,019,059.244 10/20/2025, 7:35:10 AM 8/31/2025, 12:04:44 AM -
DONTDIE Don't Die 3.94 $0.000044 $44,407 8830 $25.95 - 999,377,709.756 10/20/2025, 7:35:10 AM 10/12/2025, 12:04:07 AM -
CSWAP CrossSwap 3.94 $0.009842 $196,831 6414 $6,536.46 -3.99% 20,000,000 10/20/2025, 7:35:10 AM 10/20/2025, 12:02:56 PM -
TRONPAD TRONPAD 3.94 $0.001658 $1,254,536 3779 $158.74 1.92% 765,212,999.98 10/20/2025, 7:35:10 AM 10/20/2025, 12:03:12 PM -
